2E2Y
Crystal Structure of F43W/H64D/V68I Myoglobin
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords | 
| 1 | A (A)  | Myoglobin | polymer | 154 | 17395.2 | 1 | UniProt (Q0KIY8) Pfam (PF00042) UniProt (by SIFTS) (P02185)  | Physeter catodon (sperm whale) | |
| 2 | B, C, D (A)  | SULFATE ION | non-polymer | 96.1 | 3 | Chemie (SO4) | |||
| 3 | E (A)  | PROTOPORPHYRIN IX CONTAINING FE | non-polymer | 616.5 | 1 | Chemie (HEM) | |||
| 4 | F (A)  | GLYCEROL | non-polymer | 92.1 | 1 | Chemie (GOL) | |||
| 5 | G (A)  | water | water | 18.0 | 226 | Chemie (HOH) | 
Sequence modifications
A: 0 - 153 (UniProt: Q0KIY8)
| PDB | External Database | Details | 
|---|---|---|
| Trp 43 | Phe 44 | engineered mutation | 
| Asp 64 | His 65 | engineered mutation | 
| Ile 68 | Val 69 | engineered mutation | 
| Asn 122 | Asp 123 | engineered mutation | 
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 | 
| Total formula weight | 17395.2 | |
| Non-Polymers* | Number of molecules | 5 | 
| Total formula weight | 996.8 | |
| All* | Total formula weight | 18391.9 | 






