2DHO
Crystal structure of human IPP isomerase I in space group P212121
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Isopentenyl-diphosphate delta-isomerase 1 | polymer | 235 | 27374.3 | 1 | UniProt (Q13907) Pfam (PF00293) | Homo sapiens (human) | IPP isomerase 1, Isopentenyl pyrophosphate isomerase 1, IPPI1 |
2 | B, C, D, E, F... (A) | MANGANESE (II) ION | non-polymer | 54.9 | 8 | Chemie (MN) | |||
3 | J, K (A) | SODIUM ION | non-polymer | 23.0 | 2 | Chemie (NA) | |||
4 | L, M, N, O, P... (A) | CHLORIDE ION | non-polymer | 35.5 | 10 | Chemie (CL) | |||
5 | V (A) | water | water | 18.0 | 306 | Chemie (HOH) |
Sequence modifications
A: 1 - 227 (UniProt: Q13907)
PDB | External Database | Details |
---|---|---|
Met -7 | - | cloning artifact |
Gly -6 | - | cloning artifact |
His -5 | - | cloning artifact |
His -4 | - | cloning artifact |
His -3 | - | cloning artifact |
His -2 | - | cloning artifact |
His -1 | - | cloning artifact |
His 0 | - | cloning artifact |
Met 157 | Lys 157 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 27374.3 | |
Non-Polymers* | Number of molecules | 20 |
Total formula weight | 840.0 | |
All* | Total formula weight | 28214.3 |