2BMZ
Banana Lectin bound to Xyl-b1,3 Man-a-O-Methyl (XM)
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | RIPENING-ASSOCIATED PROTEIN | polymer | 141 | 14577.4 | 2 | UniProt (O22321) Pfam (PF01419) | MUSA ACUMINATA (BANANA) | BANANA LECTIN |
| 2 | C, D, E, F (C, D, E, F) | beta-D-xylopyranose-(1-3)-methyl alpha-D-mannopyranoside | branched | 326.3 | 4 | In PDB GlyTouCan (G12515RY) | |||
| 3 | G, H, K, L (A, B) | SULFATE ION | non-polymer | 96.1 | 4 | Chemie (SO4) | |||
| 4 | I, J (A) | CADMIUM ION | non-polymer | 112.4 | 2 | Chemie (CD) | |||
| 5 | M, N (A, B) | water | water | 18.0 | 221 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 29154.8 | |
| Branched | Number of molecules | 4 |
| Total formula weight | 1305.2 | |
| Non-Polymers* | Number of molecules | 6 |
| Total formula weight | 609.1 | |
| All* | Total formula weight | 31069.1 |






