| File format | File name (file size) |
| PDBx/mmCIF | 7bwa.cif.gz Display(294.45 KB) 7bwa.cif |
| PDBx/mmJSON | all | 7bwa.json.gz Display (Tree)(189.35 KB) 7bwa.json |
| no-atom | 7bwa-noatom.json.gz Display (Header)(39.25 KB) 7bwa-noatom.json |
| add only | 7bwa-plus.json.gz Display(2.97 KB) 7bwa-plus.json |
| PDBML | all | 7bwa.xml.gz Display(399.67 KB) 7bwa.xml |
| no-atom | 7bwa-noatom.xml.gz Display(84.86 KB) 7bwa-noatom.xml |
| ext-atom | 7bwa-extatom.xml.gz Display(224.81 KB) 7bwa-extatom.xml |
| pdb_nextgen | all | pdb_00007bwa_xyz-enrich.cif.gz Display(334.50 KB) pdb_00007bwa_xyz-enrich.cif |
| no-atom | pdb_00007bwa_xyz-no-atom-enrich.xml.gz Display(127.40 KB) pdb_00007bwa_xyz-no-atom-enrich.xml |
| ng-only | 7bwa-plus.json.gz Display(12.19 KB) 7bwa-plus.json |
| PDB | pdb7bwa.ent.gz Display(220.41 KB) pdb7bwa.ent |
| RDF | 7bwa.rdf.gz Visualize(269.72 KB) 7bwa.rdf |
| Biological unit (mmCIF format) | 7bwa-assembly1.cif.gz Display(139.92 KB) 7bwa-assembly1.cif (A,E)*author defined assembly, 2 molecule(s) (dimeric) |
7bwa-assembly2.cif.gz Display(139.56 KB) 7bwa-assembly2.cif (C,D)*author defined assembly, 2 molecule(s) (dimeric) |
| Biological unit (PDB format) | 7bwa.pdb1.gz Display(108.16 KB) 7bwa.pdb1 (A,E)*author defined assembly, 2 molecule(s) (dimeric) |
7bwa.pdb2.gz Display(107.96 KB) 7bwa.pdb2 (C,D)*author defined assembly, 2 molecule(s) (dimeric) |
| Validation reports | PDF | 7bwa_validation.pdf.gz Display(1.03 MB) 7bwa_validation.pdf |
| PDF-full | 7bwa_full_validation.pdf.gz Display(1.10 MB) 7bwa_full_validation.pdf |
| mmCIF | 7bwa_validation.cif.gz Display(87.19 KB) 7bwa_validation.cif |
| XML | 7bwa_validation.xml.gz Display(58.43 KB) 7bwa_validation.xml |
| PNG | 7bwa_multipercentile_validation.png.gz Display(127.19 KB) 7bwa_multipercentile_validation.png |
| SVG | 7bwa_multipercentile_validation.svg.gz Display(788.00 B) 7bwa_multipercentile_validation.svg |