7TU4
Structure of the L. blandensis dGTPase del55-58 mutant bound to Mn
Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0006203 | biological_process | dGTP catabolic process |
| A | 0008832 | molecular_function | dGTPase activity |
| A | 0016793 | molecular_function | triphosphoric monoester hydrolase activity |
| B | 0006203 | biological_process | dGTP catabolic process |
| B | 0008832 | molecular_function | dGTPase activity |
| B | 0016793 | molecular_function | triphosphoric monoester hydrolase activity |
| C | 0006203 | biological_process | dGTP catabolic process |
| C | 0008832 | molecular_function | dGTPase activity |
| C | 0016793 | molecular_function | triphosphoric monoester hydrolase activity |






