5XV6
Crystal structure of ATG101-ATG13HORMA
Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0000045 | biological_process | autophagosome assembly |
| B | 0000045 | biological_process | autophagosome assembly |
| B | 0000407 | cellular_component | phagophore assembly site |
| B | 0005515 | molecular_function | protein binding |
| B | 0005737 | cellular_component | cytoplasm |
| B | 0005789 | cellular_component | endoplasmic reticulum membrane |
| B | 0005829 | cellular_component | cytosol |
| B | 0006914 | biological_process | autophagy |
| B | 0008285 | biological_process | negative regulation of cell population proliferation |
| B | 0010508 | biological_process | positive regulation of autophagy |
| B | 0019901 | molecular_function | protein kinase binding |
| B | 0042802 | molecular_function | identical protein binding |
| B | 0044877 | molecular_function | protein-containing complex binding |
| B | 1990316 | cellular_component | Atg1/ULK1 kinase complex |
Functional Information from SwissProt/UniProt
| site_id | SWS_FT_FI1 |
| Number of Residues | 7 |
| Details | Region: {"description":"Important for interaction with ATG101","evidences":[{"source":"PubMed","id":"26299944","evidenceCode":"ECO:0000269"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI2 |
| Number of Residues | 4 |
| Details | Region: {"description":"Important for interaction with ATG13","evidences":[{"source":"PubMed","id":"26299944","evidenceCode":"ECO:0000269"}]} |
| Chain | Residue | Details |






