5U2C
BRD4 second bromodomain (BD2) in complex with dual PI3 kinase (PI3K) inhibitor SF2558HA
Functional Information from PDB Data
| site_id | AC1 |
| Number of Residues | 7 |
| Details | binding site for residue 82Y A 501 |
| Chain | Residue |
| A | TRP374 |
| A | PRO375 |
| A | VAL380 |
| A | LEU385 |
| A | TYR390 |
| A | ASN433 |
| A | HIS437 |
| site_id | AC2 |
| Number of Residues | 6 |
| Details | binding site for residue 82Y B 501 |
| Chain | Residue |
| B | LEU385 |
| B | TYR390 |
| B | ASN433 |
| B | HIS437 |
| B | PRO375 |
| B | VAL380 |
Functional Information from SwissProt/UniProt
| site_id | SWS_FT_FI1 |
| Number of Residues | 109 |
| Details | Domain: {"description":"Bromo 2","evidences":[{"source":"PROSITE-ProRule","id":"PRU00035","evidenceCode":"ECO:0000255"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI2 |
| Number of Residues | 2 |
| Details | Site: {"description":"Acetylated histone binding","evidences":[{"source":"PubMed","id":"22464331","evidenceCode":"ECO:0000269"}]} |
| Chain | Residue | Details |






