2YIP
Crystal Structure of Parasite Sarcocystis muris Microneme Protein SML- 2 in complex with 1-Thio-beta-D-Galactose (SPACEGROUP P212121)
Functional Information from GO Data
| Chain | GOid | namespace | contents |
| A | 0005576 | cellular_component | extracellular region |
| A | 0006508 | biological_process | proteolysis |
| A | 0007155 | biological_process | cell adhesion |
| A | 0020009 | cellular_component | microneme |
| A | 0030246 | molecular_function | carbohydrate binding |
| A | 0031410 | cellular_component | cytoplasmic vesicle |
| B | 0005576 | cellular_component | extracellular region |
| B | 0006508 | biological_process | proteolysis |
| B | 0007155 | biological_process | cell adhesion |
| B | 0020009 | cellular_component | microneme |
| B | 0030246 | molecular_function | carbohydrate binding |
| B | 0031410 | cellular_component | cytoplasmic vesicle |
| C | 0005576 | cellular_component | extracellular region |
| C | 0006508 | biological_process | proteolysis |
| C | 0007155 | biological_process | cell adhesion |
| C | 0020009 | cellular_component | microneme |
| C | 0030246 | molecular_function | carbohydrate binding |
| C | 0031410 | cellular_component | cytoplasmic vesicle |
| D | 0005576 | cellular_component | extracellular region |
| D | 0006508 | biological_process | proteolysis |
| D | 0007155 | biological_process | cell adhesion |
| D | 0020009 | cellular_component | microneme |
| D | 0030246 | molecular_function | carbohydrate binding |
| D | 0031410 | cellular_component | cytoplasmic vesicle |
| E | 0005576 | cellular_component | extracellular region |
| E | 0006508 | biological_process | proteolysis |
| E | 0007155 | biological_process | cell adhesion |
| E | 0020009 | cellular_component | microneme |
| E | 0030246 | molecular_function | carbohydrate binding |
| E | 0031410 | cellular_component | cytoplasmic vesicle |
| F | 0005576 | cellular_component | extracellular region |
| F | 0006508 | biological_process | proteolysis |
| F | 0007155 | biological_process | cell adhesion |
| F | 0020009 | cellular_component | microneme |
| F | 0030246 | molecular_function | carbohydrate binding |
| F | 0031410 | cellular_component | cytoplasmic vesicle |
Functional Information from SwissProt/UniProt
| site_id | SWS_FT_FI1 |
| Number of Residues | 414 |
| Details | Domain: {"description":"PAN 1","evidences":[{"source":"PROSITE-ProRule","id":"PRU00315","evidenceCode":"ECO:0000255"}]} |
| Chain | Residue | Details |
| site_id | SWS_FT_FI2 |
| Number of Residues | 24 |
| Details | Binding site: {} |
| Chain | Residue | Details |






