Functional Information from GO Data
| Chain | GOid | namespace | contents |
| E | 0006400 | biological_process | tRNA modification |
| E | 0008176 | molecular_function | tRNA (guanine(46)-N7)-methyltransferase activity |
| F | 0006400 | biological_process | tRNA modification |
| F | 0008176 | molecular_function | tRNA (guanine(46)-N7)-methyltransferase activity |
Functional Information from PDB Data
| site_id | AC1 |
| Number of Residues | 16 |
| Details | BINDING SITE FOR RESIDUE SAM E1287 |
| Chain | Residue |
| E | GLY103 |
| E | CYS181 |
| E | PHE182 |
| E | ASP184 |
| E | THR259 |
| E | GLU261 |
| E | HOH2086 |
| E | HOH2087 |
| E | CYS104 |
| E | GLY105 |
| E | GLU126 |
| E | ILE127 |
| E | ARG128 |
| E | GLY160 |
| E | ASN161 |
| E | ALA162 |
| site_id | AC2 |
| Number of Residues | 16 |
| Details | BINDING SITE FOR RESIDUE SAM F1287 |
| Chain | Residue |
| F | GLY103 |
| F | CYS104 |
| F | GLU126 |
| F | ILE127 |
| F | ARG128 |
| F | GLY160 |
| F | ASN161 |
| F | ALA162 |
| F | CYS181 |
| F | PHE182 |
| F | ASP184 |
| F | THR259 |
| F | GLU261 |
| F | HOH2116 |
| F | HOH2117 |
| F | HOH2119 |
Functional Information from SwissProt/UniProt
| site_id | SWS_FT_FI1 |
| Number of Residues | 2 |
| Details | Active site: {"evidences":[{"evidenceCode":"ECO:0000305"}]} |
| site_id | SWS_FT_FI2 |
| Number of Residues | 4 |
| Details | Binding site: {"evidences":[{"source":"HAMAP-Rule","id":"MF_03055","evidenceCode":"ECO:0000255"},{"source":"PubMed","id":"18184583","evidenceCode":"ECO:0000269"}]} |
| site_id | SWS_FT_FI3 |
| Number of Residues | 8 |
| Details | Binding site: {} |