9OMF
Cryo-EM structure of neddylated PCMTD1-ELOBC-CUL5-RBX2 (N8-CRL5-PCMTD1)
EM specimen
| Vitrification | Yes |
| Instrument | SPT LABTECH CHAMELEON |
EM Data Collection
| Microscope | TFS KRIOS |
| Electron Gun | FIELD EMISSION GUN |
| Accelerating Voltage (kV) | 300 |
| Detector | TFS FALCON 4i (4k x 4k) |
3D Reconstruction
| Method | SINGLE PARTICLE |
| Resolution (Å) | 9.72 |
| Number of Particle | 1731846 |
| Software | cryoSPARC,PHENIX,Rosetta |
| CTF correction | NONE |






