5LP3
Three tetrameric rings of Isoaspartyl Dipeptidase fitted in an EM volume.
EM specimen
| Vitrification | Yes |
| Instrument | LEICA EM GP |
EM Data Collection
| Microscope | FEI TECNAI 20 |
| Electron Gun | FIELD EMISSION GUN |
| Accelerating Voltage (kV) | 200 |
| Detector | GATAN K2 SUMMIT (4k x 4k) |
3D Reconstruction
| Method | SINGLE PARTICLE |
| Resolution (Å) | 10.5 |
| Number of Particle | 38786 |
| Software | EMAN,RELION,CTFFIND,UCSF Chimera |
| Symmetry | D4 |
| CTF correction | PHASE FLIPPING AND AMPLITUDE CORRECTION |






