3EWD
Crystal structure of adenosine deaminase mutant (delta Asp172) from Plasmodium vivax in complex with MT-coformycin
Experimental procedure
| Experimental method | SINGLE WAVELENGTH |
| Source type | SYNCHROTRON |
| Source details | NSLS BEAMLINE X29A |
| Synchrotron site | NSLS |
| Beamline | X29A |
| Temperature [K] | 100 |
| Detector technology | CCD |
| Collection date | 2008-10-02 |
| Detector | ADSC QUANTUM 315 |
| Wavelength(s) | 0.97910 |
| Spacegroup name | P 21 21 21 |
| Unit cell lengths | 41.905, 86.975, 106.103 |
| Unit cell angles | 90.00, 90.00, 90.00 |
Refinement procedure
| Resolution | 20.000 - 1.900 |
| R-factor | 0.20346 |
| Rwork | 0.201 |
| R-free | 0.24961 |
| RMSD bond length | 0.018 |
| RMSD bond angle | 1.767 |
| Data reduction software | DENZO |
| Data scaling software | SCALEPACK |
| Refinement software | REFMAC (5.4.0069) |
Data quality characteristics
| Overall | Outer shell | |
| Low resolution limit [Å] | 20.000 | 1.930 |
| High resolution limit [Å] | 1.900 | 1.900 |
| Rmerge | 0.097 | 0.675 |
| Number of reflections | 31244 | |
| <I/σ(I)> | 14.753 | 2.36 |
| Completeness [%] | 99.9 | 100 |
| Redundancy | 5.5 | 5.4 |
Crystallization Conditions
| crystal ID | method | pH | temperature | details |
| 1 |






