HEM
PCM
| Residue type | PCM type | Category | Position | UniProt PTM accession | Entries in PDB |
| ASP | None | Heme/heme-like | Amino-acid side chain (Any position) | 72 | |
| CYS | None | Heme/heme-like | Amino-acid side chain (Any position) | 234 | |
| CYS | None | Heme/heme-like | Amino-acid side chain (Any position) | 230 | |
| GLU | None | Heme/heme-like | Amino-acid side chain (Any position) | 94 | |
| GLU | None | Heme/heme-like | Amino-acid side chain (Any position) | 2 | |
| HIS | None | Heme/heme-like | Amino-acid side chain (Any position) | 4 | |
| MET | None | Heme/heme-like | Amino-acid side chain (Any position) | 55 |






