6IF8
Aeromonas hydrophila MtaN-2 complexed with adenine
Summary for 6IF8
| Entry DOI | 10.2210/pdb6if8/pdb |
| Descriptor | 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase, ADENINE (3 entities in total) |
| Functional Keywords | aeromonas hydrophila, mtan-2, complex, adenine, 5'-methylthioadenosine/s-adenosylhomocysteine nucleosidase, hydrolase |
| Biological source | Aeromonas hydrophila subsp. hydrophila (strain ATCC 7966 / DSM 30187 / JCM 1027 / KCTC 2358 / NCIMB 9240) |
| Total number of polymer chains | 4 |
| Total formula weight | 113542.35 |
| Authors | |
| Primary citation | Chen, J.,Liu, W.,Wang, L.,Shang, F.,Lan, J.,Chen, Y.,Xu, Y. Aeromonas hydrophila MtaN-2 complexed with adenine To Be Published, |
| Experimental method | X-RAY DIFFRACTION (2 Å) |
Structure validation
Download full validation report






