3SR1
Crystal structure of Staphylococcal nuclease variant Delta+PHS A69G bound to Ca2+ and thymidine-5',3'-diphosphate at cryogenic temperature
Summary for 3SR1
| Entry DOI | 10.2210/pdb3sr1/pdb |
| Related | 3BDC 3S9W 3SK8 |
| Descriptor | thermonuclease, THYMIDINE-3',5'-DIPHOSPHATE, CALCIUM ION, ... (4 entities in total) |
| Functional Keywords | staphylococcal nuclease, hyperstable variant, pdtp, hydrolase |
| Biological source | Staphylococcus aureus |
| Cellular location | Nuclease A: Secreted. Nuclease B: Membrane: P00644 |
| Total number of polymer chains | 1 |
| Total formula weight | 16571.70 |
| Authors | Doctrow, B.M.,Schlessman, J.L.,Garcia-Moreno E., B.,Heroux, A. (deposition date: 2011-07-06, release date: 2011-07-27, Last modification date: 2023-09-13) |
| Primary citation | Doctrow, B.M.,Schlessman, J.L.,Garcia-Moreno E., B. Crystal structure of Staphylococcal nuclease variant Delta+PHS A69G bound to Ca2+ and thymidine-5',3'-diphosphate at cryogenic temperature To be Published, |
| Experimental method | X-RAY DIFFRACTION (1.45 Å) |
Structure validation
Download full validation report






