Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (L0) | 5'ETS rRNA | polymer | 700 | 225543.1 | 1 | GenBank (1262303) | Saccharomyces cerevisiae S288C | |
| 2 | B (L1) | 18S rRNA | polymer | 1803 | 580765.7 | 1 | GenBank (1262303) | Saccharomyces cerevisiae S288C | |
| 3 | C (L2) | U3 snoRNA | polymer | 334 | 106943.5 | 1 | Saccharomyces cerevisiae S288C (Baker's yeast) | ||
| 4 | D (L3) | 40S ribosomal protein S18-A | polymer | 146 | 17071.6 | 1 | UniProt (P0CX55) Pfam (PF00416) | Saccharomyces cerevisiae S288C | Small ribosomal subunit protein uS13-A |
| 5 | E (L4) | 40S ribosomal protein S4-A | polymer | 261 | 29469.3 | 1 | UniProt (P0CX35) Pfam (PF08071) Pfam (PF01479) Pfam (PF00900) Pfam (PF00467) Pfam (PF16121) | Saccharomyces cerevisiae S288C | RP5,S7,YS6 |
| 6 | F (L5) | 40S ribosomal protein S5 | polymer | 225 | 25072.6 | 1 | UniProt (P26783) Pfam (PF00177) | Saccharomyces cerevisiae S288C | RP14,S2,YS8 |
| 7 | G (L6) | 40S ribosomal protein S6-A | polymer | 236 | 27054.5 | 1 | UniProt (P0CX37) Pfam (PF01092) | Saccharomyces cerevisiae S288C | RP9,S10,YS4 |
| 8 | H (L7) | 40S ribosomal protein S7-A | polymer | 190 | 21658.2 | 1 | UniProt (P26786) Pfam (PF01251) | Saccharomyces cerevisiae S288C | RP30,RP40 |
| 9 | I (L8) | 40S ribosomal protein S8-A | polymer | 200 | 22537.8 | 1 | UniProt (P0CX39) Pfam (PF01201) | Saccharomyces cerevisiae S288C | RP19,S14,YS9 |
| 10 | J (L9) | 40S ribosomal protein S9-A | polymer | 197 | 22487.9 | 1 | UniProt (O13516) Pfam (PF00163) Pfam (PF01479) | Saccharomyces cerevisiae S288C | RP21,S13,YP28,YS11 |
| 11 | K (LC) | 40S ribosomal protein S16-A | polymer | 143 | 15877.5 | 1 | UniProt (P0CX51) Pfam (PF00380) | Saccharomyces cerevisiae S288C | RP61R |
| 12 | L (LD) | 40S ribosomal protein S11-A | polymer | 156 | 17785.9 | 1 | UniProt (P0CX47) Pfam (PF16205) Pfam (PF00366) | Saccharomyces cerevisiae S288C | RP41,S18,YS12 |
| 13 | M (LE) | 40S ribosomal protein S22-A | polymer | 130 | 14650.1 | 1 | UniProt (P0C0W1) Pfam (PF00410) | Saccharomyces cerevisiae S288C | RP50,S24,YP58,YS22 |
| 14 | N (LF) | 40S ribosomal protein S24-A | polymer | 135 | 15362.8 | 1 | UniProt (P0CX31) Pfam (PF01282) | Saccharomyces cerevisiae S288C | RP50 |
| 15 | O (LG) | 40S ribosomal protein S28-A | polymer | 67 | 7605.8 | 1 | UniProt (Q3E7X9) Pfam (PF01200) | Saccharomyces cerevisiae S288C | S33,Small ribosomal subunit protein eS28-A,YS27 |
| 16 | P (LH) | NET1-associated nuclear protein 1 | polymer | 896 | 101341.7 | 1 | UniProt (Q02931) Pfam (PF00400) | Saccharomyces cerevisiae S288C | U three protein 17,t-17,U3 protein 17 required for transcription,U3 small nucleolar RNA-associated protein 17,U3 snoRNA-associated protein 17 |
| 17 | Q (LI) | U3 small nucleolar RNA-associated protein 8 | polymer | 713 | 80269.6 | 1 | UniProt (P53276) Pfam (PF10395) Pfam (PF22542) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 8,U three protein 8,U3 protein 8 required for transcription,t-UTP8 |
| 18 | R (LJ) | U3 small nucleolar RNA-associated protein 15 | polymer | 513 | 57765.3 | 1 | UniProt (Q04305) Pfam (PF00400) Pfam (PF09384) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 15,U three protein 15,U3 protein 15 required for transcription,t-UTP15 |
| 19 | S (LK) | U3 small nucleolar RNA-associated protein 9 | polymer | 575 | 65347.3 | 1 | UniProt (P38882) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 9,U three protein 9,U3 protein 9 required for transcription,t-UTP9 |
| 20 | T (LL) | U3 small nucleolar RNA-associated protein 5 | polymer | 643 | 72079.4 | 1 | UniProt (Q04177) Pfam (PF04003) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 5,U three protein 5,U3 protein 5 required for transcription,t-UTP5 |
| 21 | U (LM) | U3 small nucleolar RNA-associated protein 10 | polymer | 1769 | 200299.0 | 1 | UniProt (P42945) Pfam (PF12397) Pfam (PF08146) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 10,U three protein 10,U3 protein 10 required for transcription,t-UTP10 |
| 22 | V (LN) | U3 small nucleolar RNA-associated protein 4 | polymer | 776 | 87909.2 | 1 | UniProt (Q06679) Pfam (PF00400) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 4,U three protein 4,U3 protein 4 required for transcription,t-UTP4 |
| 23 | W (LO) | Periodic tryptophan protein 2 | polymer | 923 | 104097.0 | 1 | UniProt (P25635) Pfam (PF00400) Pfam (PF04003) | Saccharomyces cerevisiae S288C | U three protein 1,U3 small nucleolar RNA-associated protein 1,U3 snoRNA-associated protein 1 |
| 24 | X (LP) | U3 small nucleolar RNA-associated protein 6 | polymer | 440 | 52495.3 | 1 | UniProt (Q02354) Pfam (PF08640) Pfam (PF05843) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 6,U three protein 6 |
| 25 | Y (LQ) | U3 small nucleolar RNA-associated protein 12 | polymer | 943 | 106481.1 | 1 | UniProt (Q12220) Pfam (PF00400) Pfam (PF04003) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 12,DOM34-interacting protein 2,U three protein 12 |
| 26 | Z (LR) | U3 small nucleolar RNA-associated protein 13 | polymer | 817 | 91132.6 | 1 | UniProt (Q05946) Pfam (PF00400) Pfam (PF08625) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 13,U three protein 13 |
| 27 | AA (LS) | U3 small nucleolar RNA-associated protein 18 | polymer | 594 | 66574.2 | 1 | UniProt (P40362) Pfam (PF00400) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 18,U three protein 18 |
| 28 | BA (LT) | U3 small nucleolar RNA-associated protein 21 | polymer | 939 | 104927.8 | 1 | UniProt (Q06078) Pfam (PF00400) Pfam (PF04192) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 21,U three protein 21 |
| 29 | CA (LZ) | U3 small nucleolar ribonucleoprotein protein IMP3 | polymer | 183 | 21928.5 | 1 | UniProt (P32899) Pfam (PF00163) Pfam (PF01479) | Saccharomyces cerevisiae S288C | U3 snoRNP protein IMP3,Interacting with MPP10 protein 3 |
| 30 | DA (NA) | U3 small nucleolar RNA-associated protein MPP10 | polymer | 593 | 67042.5 | 1 | UniProt (P47083) Pfam (PF04006) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein MPP10,M phase phosphoprotein 10 |
| 31 | EA (NB) | Something about silencing protein 10 | polymer | 610 | 70364.4 | 1 | UniProt (Q12136) Pfam (PF04000) Pfam (PF09368) | Saccharomyces cerevisiae S288C | U three protein 3,U3 small nucleolar RNA-associated protein 3,U3 snoRNA-associated protein 11 |
| 32 | FA (ND) | Bud site selection protein 21 | polymer | 214 | 24431.0 | 1 | UniProt (Q08492) Pfam (PF08297) | Saccharomyces cerevisiae S288C | U three protein 16,U3 small nucleolar RNA-associated protein 16,U3 snoRNA-associated protein 16 |
| 33 | GA (NF) | 40S ribosomal protein S13 | polymer | 151 | 17059.9 | 1 | UniProt (P05756) Pfam (PF08069) Pfam (PF00312) | Saccharomyces cerevisiae S288C | S27a,Small ribosomal subunit protein uS15,YS15 |
| 34 | HA (NG) | 40S ribosomal protein S14-A | polymer | 137 | 14562.7 | 1 | UniProt (P06367) Pfam (PF00411) | Saccharomyces cerevisiae S288C | RP59A,Small ribosomal subunit protein uS11-A |
| 35 | IA (NH) | U3 small nucleolar RNA-associated protein 22 | polymer | 1237 | 140660.1 | 1 | UniProt (P53254) Pfam (PF03813) Pfam (PF17403) Pfam (PF17404) Pfam (PF17405) Pfam (PF17406) Pfam (PF17407) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 22,U three protein 22 |
| 36 | JA (NI) | Ribosomal RNA-processing protein 7 | polymer | 297 | 34526.4 | 1 | UniProt (P25368) Pfam (PF17799) Pfam (PF12923) | Saccharomyces cerevisiae S288C | |
| 37 | KA (NL) | Dimethyladenosine transferase | polymer | 318 | 36003.8 | 1 | UniProt (P41819) Pfam (PF00398) | Saccharomyces cerevisiae S288C | 18S rRNA (adenine(1779)-N(6)/adenine(1780)-N(6))-dimethyltransferase,18S rRNA dimethylase,S-adenosylmethionine-6-N',N'-adenosyl(rRNA) dimethyltransferase |
| 38 | LA (NM) | Small ribosomal subunit protein eS1A | polymer | 255 | 28798.5 | 1 | UniProt (P33442) Pfam (PF01015) | Saccharomyces cerevisiae S288C | 40S ribosomal protein S1-A,RP10A |
| 39 | MA (NP) | 40S ribosomal protein S19-A | polymer | 144 | 15942.1 | 1 | UniProt (P07280) Pfam (PF01090) | Saccharomyces cerevisiae S288C | RP55A,S16a,Small ribosomal subunit protein eS19-A,YP45,YS16A |
| 40 | NA (NQ) | 40S ribosomal protein S27-A | polymer | 82 | 8893.4 | 1 | UniProt (P35997) Pfam (PF01667) | Saccharomyces cerevisiae S288C | RP61,Small ribosomal subunit protein eS27-A,YS20 |
| 41 | OA (NS) | Probable ATP-dependent RNA helicase DHR1 | polymer | 1267 | 145171.4 | 1 | UniProt (Q04217) Pfam (PF00270) Pfam (PF00271) Pfam (PF04408) Pfam (PF21010) Pfam (PF07717) | Saccharomyces cerevisiae S288C | DEAH box RNA helicase DHR1,Extracellular mutant protein 16 |
| 42 | PA (NV) | Exosome complex exonuclease RRP6 | polymer | 733 | 84160.6 | 1 | UniProt (Q12149) Pfam (PF08066) Pfam (PF01612) Pfam (PF00570) | Saccharomyces cerevisiae S288C | Rrp6p,Ribosomal RNA-processing protein 6 |
| 43 | QA (OH) | 40S ribosomal protein S12 | polymer | 143 | 15488.6 | 1 | UniProt (P48589) Pfam (PF01248) | Saccharomyces cerevisiae S288C | |
| 44 | RA (OU) | Ubiquitin-40S ribosomal protein S31 | polymer | 152 | 17254.2 | 1 | UniProt (P05759) Pfam (PF00240) Pfam (PF01599) | Saccharomyces cerevisiae S288C | |
| 45 | SA (SA) | Nucleolar protein 56 | polymer | 504 | 56961.2 | 1 | UniProt (Q12460) Pfam (PF08156) Pfam (PF01798) | Saccharomyces cerevisiae S288C | Ribosome biosynthesis protein SIK1,Suppressor of I kappa b protein 1 |
| 46 | TA (SB) | Nucleolar protein 58 | polymer | 511 | 57060.3 | 1 | UniProt (Q12499) Pfam (PF08156) Pfam (PF01798) | Saccharomyces cerevisiae S288C | Nucleolar protein 5 |
| 47 | UA, VA (SC, SD) | rRNA 2'-O-methyltransferase fibrillarin | polymer | 327 | 34525.4 | 2 | UniProt (P15646) Pfam (PF01269) | Saccharomyces cerevisiae S288C | Histone-glutamine methyltransferase,U3 small nucleolar RNA-associated protein NOP1,U3 snoRNA-associated protein NOP1 |
| 48 | WA, XA (SE, SF) | 13 kDa ribonucleoprotein-associated protein | polymer | 126 | 13582.9 | 2 | UniProt (P39990) Pfam (PF01248) | Saccharomyces cerevisiae S288C | Small nuclear ribonucleoprotein-associated protein 1 |
| 49 | YA (SG) | Ribosomal RNA-processing protein 9 | polymer | 573 | 65147.0 | 1 | UniProt (Q06506) Pfam (PF00400) | Saccharomyces cerevisiae S288C | |
| 50 | ZA (SH) | RNA 3'-terminal phosphate cyclase-like protein | polymer | 367 | 40220.6 | 1 | UniProt (Q08096) Pfam (PF01137) Pfam (PF05189) | Saccharomyces cerevisiae S288C | |
| 51 | AB (SI) | Ribosome biogenesis protein BMS1 | polymer | 1183 | 135792.3 | 1 | UniProt (Q08965) Pfam (PF00004) Pfam (PF08142) Pfam (PF04950) | Saccharomyces cerevisiae S288C | |
| 52 | BB, CB (SJ, SK) | Ribosomal RNA small subunit methyltransferase NEP1 | polymer | 252 | 27936.5 | 2 | UniProt (Q06287) Pfam (PF03587) | Saccharomyces cerevisiae S288C | 18S rRNA (pseudouridine(1189)-N1)-methyltransferase,18S rRNA Psi1189 methyltransferase,Essential for mitotic growth protein 1,Nucleolar essential protein 1 |
| 53 | DB (SL) | rRNA-processing protein FCF1 | polymer | 189 | 21650.7 | 1 | UniProt (Q05498) Pfam (PF04900) | Saccharomyces cerevisiae S288C | FAF1-copurifying factor 1 |
| 54 | EB (SM) | U3 small nucleolar ribonucleoprotein protein IMP4 | polymer | 290 | 33536.2 | 1 | UniProt (P53941) Pfam (PF04427) | Saccharomyces cerevisiae S288C | U3 snoRNP protein IMP4,Interacting with MPP10 protein 4 |
| 55 | FB (SP) | U3 small nucleolar RNA-associated protein 20 | polymer | 2493 | 287915.5 | 1 | UniProt (P35194) Pfam (PF07539) Pfam (PF20416) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 20,U three protein 20 |
| 56 | GB (SQ) | rRNA-processing protein FCF2 | polymer | 217 | 25689.2 | 1 | UniProt (Q12035) Pfam (PF08698) | Saccharomyces cerevisiae S288C | FAF1 copurifying factor 2 |
| 57 | HB (SR) | 40S ribosomal protein S23-A | polymer | 145 | 16073.9 | 1 | UniProt (P0CX29) Pfam (PF00164) | Saccharomyces cerevisiae S288C | RP37,S28,YS14 |
| 58 | IB (SS) | U3 small nucleolar RNA-associated protein 14 | polymer | 899 | 103189.8 | 1 | UniProt (Q04500) Pfam (PF04615) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 14,U three protein 14 |
| 59 | JB (ST) | Nucleolar complex protein 14 | polymer | 810 | 94463.2 | 1 | UniProt (Q99207) Pfam (PF04147) | Saccharomyces cerevisiae S288C | U three protein 2,U3 small nucleolar RNA-associated protein 2,U3 snoRNA-associated protein 2 |
| 60 | KB (SU) | Nucleolar complex protein 4 | polymer | 552 | 63707.8 | 1 | UniProt (Q06512) Pfam (PF03914) | Saccharomyces cerevisiae S288C | U three protein 19,U3 small nucleolar RNA-associated protein 19,U3 snoRNA-associated protein 19 |
| 61 | LB (SV) | Regulator of rDNA transcription protein 14 | polymer | 206 | 23898.3 | 1 | UniProt (P40470) Pfam (PF17075) | Saccharomyces cerevisiae S288C | |
| 62 | MB (SW) | Pre-rRNA-processing protein PNO1 | polymer | 274 | 30380.6 | 1 | UniProt (Q99216) Pfam (PF17903) Pfam (PF22891) | Saccharomyces cerevisiae S288C | Partner of NOB1,Ribosomal RNA-processing protein 20 |
| 63 | NB (SY) | U3 small nucleolar RNA-associated protein 11 | polymer | 250 | 29806.3 | 1 | UniProt (P34247) Pfam (PF03998) | Saccharomyces cerevisiae S288C | U3 snoRNA-associated protein 11,U three protein 11 |
| 64 | OB (SZ) | Essential nuclear protein 1 | polymer | 483 | 55207.4 | 1 | UniProt (P38333) Pfam (PF05291) | Saccharomyces cerevisiae S288C | |
| 65 | AC, BC, CC, CD, DC... (L1, NS, SI, NH) | MAGNESIUM ION | non-polymer | 24.3 | 38 | Chemie (MG) | |||
| 66 | YC (NH) | ADENOSINE-5'-TRIPHOSPHATE | non-polymer | 507.2 | 1 | Chemie (ATP) | |||
| 67 | AD, FD (NQ, SL) | ZINC ION | non-polymer | 65.4 | 2 | Chemie (ZN) | |||
| 68 | BD (NS) | ADENOSINE-5'-DIPHOSPHATE | non-polymer | 427.2 | 1 | Chemie (ADP) | |||
| 69 | DD (SI) | GUANOSINE-5'-TRIPHOSPHATE | non-polymer | 523.2 | 1 | Chemie (GTP) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 67 |
| Total formula weight | 4375684.1 | |
| Non-Polymers* | Number of molecules | 43 |
| Total formula weight | 2512.0 | |
| All* | Total formula weight | 4378196.1 |






