9K76
Crystal structure of human STING in complex with F2W
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (B) | Stimulator of interferon genes protein | polymer | 191 | 21879.5 | 1 | UniProt (Q86WV6) Pfam (PF15009) | Homo sapiens (human) | hSTING,Endoplasmic reticulum interferon stimulator,ERIS,Mediator of IRF3 activation,hMITA,Transmembrane protein 173 |
| 2 | B (B) | 5-chloranyl-3-[(4-methylsulfonylphenyl)carbonylamino]-1-benzofuran-2-carboxylic acid | non-polymer | 393.8 | 1 | Chemie (1T2) | |||
| 3 | C (B) | water | water | 18.0 | 57 | Chemie (HOH) |
Sequence modifications
B: 153 - 343 (UniProt: Q86WV6)
| PDB | External Database | Details |
|---|---|---|
| His 331 | Arg 331 | conflict |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 21879.5 | |
| Non-Polymers* | Number of molecules | 1 |
| Total formula weight | 393.8 | |
| All* | Total formula weight | 22273.3 |






