9ISZ
Structure of Clr4 catalyzing K14-ubiquitinated histone H3 K9 methylation
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B (A, B) | Histone-lysine N-methyltransferase, H3 lysine-9 specific | polymer | 301 | 34078.1 | 2 | UniProt (O60016) Pfam (PF05033) Pfam (PF00856) | Schizosaccharomyces pombe 972h- | Cryptic loci regulator 4,Histone H3-K9 methyltransferase,H3-K9-HMTase,HKMT,Lysine N-methyltransferase 1,Protein lysine methyltransferase clr4,PKMT |
2 | C, D (C, D) | Ubiquitin | polymer | 76 | 8622.9 | 2 | UniProt (P0CG47) Pfam (PF00240) UniProt (by SIFTS) (P0CG48) | Homo sapiens (human) | |
3 | E, F (E, F) | Histone H3.1/H3.2 | polymer | 17 | 1807.1 | 2 | UniProt (P09988) | Schizosaccharomyces pombe 972h- | |
4 | G, L (A, B) | S-ADENOSYLMETHIONINE | non-polymer | 398.4 | 2 | Chemie (SAM) | |||
5 | H, I, J, K, M... (A, B) | ZINC ION | non-polymer | 65.4 | 8 | Chemie (ZN) | |||
6 | Q, R, S, T, U (A, B, C, D, F) | water | water | 18.0 | 53 | Chemie (HOH) |
Sequence modifications
A, B: 191 - 490 (UniProt: O60016)
C, D: 1 - 76 (UniProt: P0CG47)
E, F: 3 - 19 (UniProt: P09988)
PDB | External Database | Details |
---|---|---|
Gly 190 | - | expression tag |
PDB | External Database | Details |
---|---|---|
Cys 76 | Gly 228 | engineered mutation |
PDB | External Database | Details |
---|---|---|
Nle 9 | Lys 10 | engineered mutation |
Cys 14 | Lys 15 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 6 |
Total formula weight | 89016.1 | |
Non-Polymers* | Number of molecules | 10 |
Total formula weight | 1320.1 | |
All* | Total formula weight | 90336.3 |