9EOS
Human serum albumin with myristate
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | Albumin | polymer | 610 | 69582.9 | 2 | UniProt (P02768) Pfam (PF00273) | Homo sapiens (human) | |
| 2 | C, D, E, G, H... (A, B) | MYRISTIC ACID | non-polymer | 228.4 | 6 | Chemie (MYR) | |||
| 3 | F (A) | TRIETHYLENE GLYCOL | non-polymer | 150.2 | 1 | Chemie (PGE) | |||
| 4 | J (B) | TETRAETHYLENE GLYCOL | non-polymer | 194.2 | 1 | Chemie (PG4) | |||
| 5 | K, L (A, B) | water | water | 18.0 | 214 | Chemie (HOH) |
Sequence modifications
A, B: -23 - 585 (UniProt: P02768)
| PDB | External Database | Details |
|---|---|---|
| Leu 586 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 139165.7 | |
| Non-Polymers* | Number of molecules | 8 |
| Total formula weight | 1714.6 | |
| All* | Total formula weight | 140880.3 |






