9D90
Cryo-EM structure of partially open HIV-1 BG505 SOSIP.664 Env bound to 3-sCD4, 3-17b Fab and 3-VRC34.01 Fab
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B, C (A, B, C) | Surface protein gp120 | polymer | 469 | 52508.4 | 3 | UniProt (Q2N0S5) Pfam (PF00516) UniProt (by SIFTS) (Q2N0S6) | Human immunodeficiency virus 1 | |
2 | D, E, F (D, E, F) | Transmembrane protein gp41 | polymer | 149 | 16734.0 | 3 | UniProt (Q2N0S5) Pfam (PF00517) UniProt (by SIFTS) (D0PUM0) | Human immunodeficiency virus 1 | |
3 | G, I, K (G, I, K) | VRC34.01 heavy chain | polymer | 223 | 23797.6 | 3 | Homo sapiens | ||
4 | H, J, L (H, J, L) | VRC34.01 light chain | polymer | 212 | 23138.8 | 3 | Homo sapiens | ||
5 | M, N, O (M, N, O) | T-cell surface glycoprotein CD4 | polymer | 181 | 20129.9 | 3 | UniProt (P01730) Pfam (PF00047) Pfam (PF05790) | Homo sapiens (human) | T-cell surface antigen T4/Leu-3 |
6 | P, R, T (P, R, T) | 17b Fab light chain | polymer | 214 | 23399.9 | 3 | Homo sapiens | ||
7 | Q, S, U (Q, S, U) | 17b Fab heavy chain | polymer | 229 | 24457.4 | 3 | Homo sapiens | ||
8 | V, W, X (V, a, f) | alpha-D-mannopyranose-(1-3)-[alpha-D-mannopyranose-(1-6)]beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 910.8 | 3 | In PDB GlyTouCan (G22768VO) | |||
9 | AA, Y, Z (F, D, E) | 2-acetamido-2-deoxy-beta-D-glucopyranose | non-polymer | 221.2 | 3 | Chemie (NAG) |
Sequence modifications
A, B, C: 33 - 503 (UniProt: Q2N0S5)
D, E, F: 512 - 660 (UniProt: Q2N0S5)
PDB | External Database | Details |
---|---|---|
Asn 332 | Thr 330 | engineered mutation |
Cys 501 | Ala 498 | engineered mutation |
PDB | External Database | Details |
---|---|---|
Pro 559 | Ile 556 | engineered mutation |
Cys 605 | Thr 602 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 21 |
Total formula weight | 552497.9 | |
Branched | Number of molecules | 3 |
Total formula weight | 2732.5 | |
Non-Polymers* | Number of molecules | 3 |
Total formula weight | 663.6 | |
All* | Total formula weight | 555894.0 |