9CQ8
Dimeric 9C2 gamma delta TCR extracellular domain bound by Fab 2
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, E (A, D) | 9C2 TCR delta chain | polymer | 280 | 31280.1 | 2 | Homo sapiens (human) | ||
| 2 | B, F (B, F) | 9C2 TCR gamma chain | polymer | 294 | 33697.6 | 2 | Homo sapiens (human) | ||
| 3 | C, G (C, G) | anti TCR variable delta 1 Fab heavy chain | polymer | 225 | 24129.1 | 2 | Mus musculus (mouse) | ||
| 4 | D, H (E, H) | anti TCR variable delta 1 Fab light chain | polymer | 213 | 23337.8 | 2 | Mus musculus (mouse) | ||
| 5 | I, J, K, L (I, J, K, L) | beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 586.5 | 4 | In PDB GlyTouCan (G15407YE) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 8 |
| Total formula weight | 224889.1 | |
| Branched | Number of molecules | 4 |
| Total formula weight | 2346.2 | |
| All* | Total formula weight | 227235.2 |






