8Z6Z
Medium-chain dehydrogenase/reductase MrADH-WT
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | alcohol dehydrogenase | polymer | 345 | 35289.1 | 1 | UniProt (A0A562IS02) Pfam (PF08240) Pfam (PF00107) | Modestobacter roseus | |
| 2 | B (A) | NICOTINAMIDE-ADENINE-DINUCLEOTIDE | non-polymer | 663.4 | 1 | Chemie (NAD) | |||
| 3 | C, D (A) | ZINC ION | non-polymer | 65.4 | 2 | Chemie (ZN) | |||
| 4 | E (A) | water | water | 18.0 | 121 | Chemie (HOH) |
Sequence modifications
A: 2 - 345 (UniProt: A0A562IS02)
| PDB | External Database | Details |
|---|---|---|
| His 1 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 35289.1 | |
| Non-Polymers* | Number of molecules | 3 |
| Total formula weight | 794.2 | |
| All* | Total formula weight | 36083.4 |






