8XFC
Cryo-EM structure of the ATP-bound Mtb DppABCD with the D445A mutation of DppA
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (B) | Probable dipeptide-transport integral membrane protein ABC transporter DppB | polymer | 308 | 32563.6 | 1 | UniProt (I6YGV9) Pfam (PF19300) Pfam (PF00528) | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | |
| 2 | B (C) | Probable dipeptide-transport integral membrane protein ABC transporter DppC | polymer | 287 | 30485.7 | 1 | UniProt (L0TEV4) Pfam (PF00528) | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | |
| 3 | C (D) | Probable dipeptide-transport ATP-binding protein ABC transporter DppD | polymer | 548 | 59018.5 | 1 | UniProt (I6Y482) Pfam (PF00005) Pfam (PF08352) | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | |
| 4 | D (A) | Probable periplasmic dipeptide-binding lipoprotein DppA | polymer | 517 | 56013.2 | 1 | UniProt (I6X811) Pfam (PF00496) | Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) | |
| 5 | E, F (D) | ADENOSINE-5'-TRIPHOSPHATE | non-polymer | 507.2 | 2 | Chemie (ATP) |
Sequence modifications
C: 1 - 22 (PDB: 8XFC)
C: 23 - 287 (UniProt: L0TEV4)
D: 1 - 548 (UniProt: I6Y482)
A: 25 - 541 (UniProt: I6X811)
C: 23 - 287 (UniProt: L0TEV4)
D: 1 - 548 (UniProt: I6Y482)
| PDB | External Database | Details |
|---|---|---|
| Gln 179 | Glu 179 | engineered mutation |
| Gln 457 | Glu 457 | engineered mutation |
| PDB | External Database | Details |
|---|---|---|
| Ala 445 | Asp 445 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 178081.1 | |
| Non-Polymers* | Number of molecules | 2 |
| Total formula weight | 1014.4 | |
| All* | Total formula weight | 179095.4 |






