8TMS
Crystal structure of bacterial pectin methylesterase PmeC2 from rumen Butyrivibrio
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C, D (A, B, C, D) | Pectinesterase | polymer | 306 | 34418.7 | 4 | UniProt (A0A1M5Z711) Pfam (PF01095) | Butyrivibrio fibrisolvens | |
| 2 | E, K (A, B) | CHLORIDE ION | non-polymer | 35.5 | 2 | Chemie (CL) | |||
| 3 | F, G, H, I, J... (A, B, C, D) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 17 | Chemie (EDO) | |||
| 4 | AA, X, Y, Z (D, A, B, C) | water | water | 18.0 | 334 | Chemie (HOH) |
Sequence modifications
A, B, C, D: 1 - 283 (UniProt: A0A1M5Z711)
| PDB | External Database | Details |
|---|---|---|
| Met -22 | - | initiating methionine |
| Gly -21 | - | expression tag |
| Ser -20 | - | expression tag |
| Ser -19 | - | expression tag |
| His -18 | - | expression tag |
| His -17 | - | expression tag |
| His -16 | - | expression tag |
| His -15 | - | expression tag |
| His -14 | - | expression tag |
| His -13 | - | expression tag |
| Ser -12 | - | expression tag |
| Ser -11 | - | expression tag |
| Gly -10 | - | expression tag |
| Leu -9 | - | expression tag |
| Val -8 | - | expression tag |
| Pro -7 | - | expression tag |
| Arg -6 | - | expression tag |
| Gly -5 | - | expression tag |
| Ser -4 | - | expression tag |
| His -3 | - | expression tag |
| Met -2 | - | expression tag |
| Leu -1 | - | expression tag |
| Glu 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 137674.9 | |
| Non-Polymers* | Number of molecules | 19 |
| Total formula weight | 1126.1 | |
| All* | Total formula weight | 138801.0 |






