8RUI
Structure of Oceanobacillus iheyensis group II intron in the presence of K+, Mg2+, 5'-exon, and intronistat B after 1h soaking
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Domains 1-5 | polymer | 391 | 126956.2 | 1 | Oceanobacillus iheyensis | ||
| 2 | B, C, D, E, F... (A) | MAGNESIUM ION | non-polymer | 24.3 | 22 | Chemie (MG) | |||
| 3 | AA, BA, CA, DA, EA... (A) | POTASSIUM ION | non-polymer | 39.1 | 15 | Chemie (K) | |||
| 4 | JA (A) | ~{N}-(2-pyrrolidin-1-ylethyl)-2-[3,4,5-tris(oxidanyl)phenyl]carbonyl-1-benzofuran-5-carboxamide | non-polymer | 410.4 | 1 | Chemie (VTE) | |||
| 5 | NA (A) | water | water | 18.0 | 40 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 126956.2 | |
| Non-Polymers* | Number of molecules | 38 |
| Total formula weight | 1531.6 | |
| All* | Total formula weight | 128487.8 |






