8PJ9
Cas9 bound to cognate DNA, Streptococcus thermophilus DGCC 7710 CRISPR3 system
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | CRISPR-associated endonuclease Cas9 | polymer | 1397 | 162498.5 | 1 | UniProt (G3ECR1) Pfam (PF16593) Pfam (PF16592) Pfam (PF13395) Pfam (PF22702) Pfam (PF16595) | Streptococcus thermophilus DGCC 7710 | St-Cas9 |
| 2 | B (B) | crRNA, chain B | polymer | 42 | 13609.1 | 1 | Streptococcus thermophilus DGCC 7710 | ||
| 3 | C (C) | tracrRNA, chain C | polymer | 75 | 24119.4 | 1 | GenBank (343794779) | Streptococcus thermophilus DGCC 7710 | |
| 4 | D, E (D, E) | DNA oligoduplex, target strand, chains D,E | polymer | 32 | 9670.2 | 2 | synthetic construct | ||
| 5 | F (F) | DNA oligoduplex, non-target strand, chain F | polymer | 12 | 3718.4 | 1 | synthetic construct | ||
| 6 | G (C) | MAGNESIUM ION | non-polymer | 24.3 | 1 | Chemie (MG) |
Sequence modifications
A: 1 - 1388 (UniProt: G3ECR1)
| PDB | External Database | Details |
|---|---|---|
| Leu 1389 | - | expression tag |
| Glu 1390 | - | expression tag |
| Gly 1391 | - | expression tag |
| His 1392 | - | expression tag |
| His 1393 | - | expression tag |
| His 1394 | - | expression tag |
| His 1395 | - | expression tag |
| His 1396 | - | expression tag |
| His 1397 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 6 |
| Total formula weight | 223285.8 | |
| Non-Polymers* | Number of molecules | 1 |
| Total formula weight | 24.3 | |
| All* | Total formula weight | 223310.1 |






