8KB2
Crystal Structure of M- and C-Domains of the shaft pilin LrpA from Ligilactobacillus ruminis - iodide derivative
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | LPXTG-motif cell wall anchor domain protein | polymer | 265 | 28740.1 | 1 | UniProt (E7FRT5) Pfam (PF17802) | Ligilactobacillus ruminis ATCC 25644 | |
2 | B, C, D, E, F... (A) | IODIDE ION | non-polymer | 126.9 | 13 | Chemie (IOD) | |||
3 | O, P (A) | SODIUM ION | non-polymer | 23.0 | 2 | Chemie (NA) | |||
4 | Q (A) | CHLORIDE ION | non-polymer | 35.5 | 1 | Chemie (CL) | |||
5 | R (A) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 1 | Chemie (EDO) | |||
6 | S, T (A) | GLYCEROL | non-polymer | 92.1 | 2 | Chemie (GOL) | |||
7 | U (A) | water | water | 18.0 | 147 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 28740.1 | |
Non-Polymers* | Number of molecules | 19 |
Total formula weight | 1977.4 | |
All* | Total formula weight | 30717.6 |