8J7C
Crystal structure of triosephosphate isomerase from Leishmania orientalis at 1.88A with an arsenic ion bound at Cys57
Replaces: 5CG7Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B (A, B) | Triosephosphate isomerase | polymer | 271 | 29244.5 | 2 | UniProt (A0A836H5J0) Pfam (PF00121) | Leishmania orientalis | |
2 | C, D (A, B) | ARSENIC | non-polymer | 74.9 | 2 | Chemie (ARS) | |||
3 | E, F (A, B) | water | water | 18.0 | 491 | Chemie (HOH) |
Sequence modifications
A, B: 1 - 251 (UniProt: A0A836H5J0)
PDB | External Database | Details |
---|---|---|
Met -19 | - | initiating methionine |
Gly -18 | - | expression tag |
Ser -17 | - | expression tag |
Ser -16 | - | expression tag |
His -15 | - | expression tag |
His -14 | - | expression tag |
His -13 | - | expression tag |
His -12 | - | expression tag |
His -11 | - | expression tag |
His -10 | - | expression tag |
Ser -9 | - | expression tag |
Ser -8 | - | expression tag |
Gly -7 | - | expression tag |
Leu -6 | - | expression tag |
Val -5 | - | expression tag |
Pro -4 | - | expression tag |
Arg -3 | - | expression tag |
Gly -2 | - | expression tag |
Ser -1 | - | expression tag |
His 0 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 58489.0 | |
Non-Polymers* | Number of molecules | 2 |
Total formula weight | 149.8 | |
All* | Total formula weight | 58638.8 |