8H9C
Crystal structure of chemically modified E. coli ThrS catalytic domain 4
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Threonine--tRNA ligase | polymer | 410 | 47921.5 | 1 | UniProt (E2QMS9) Pfam (PF00587) Pfam (PF03129) UniProt (by SIFTS) (P0A8M3) | Escherichia coli | Threonyl-tRNA synthetase,ThrRS |
2 | B (A) | N-(2,3-dihydroxybenzoyl)-4-(4-nitrophenyl)-L-threonine | non-polymer | 376.3 | 1 | Chemie (X5V) | |||
3 | C (A) | ZINC ION | non-polymer | 65.4 | 1 | Chemie (ZN) | |||
4 | D (A) | water | water | 18.0 | 189 | Chemie (HOH) |
Sequence modifications
A: 242 - 642 (UniProt: E2QMS9)
PDB | External Database | Details |
---|---|---|
Met 241 | - | initiating methionine |
Arg 462 | Tyr 462 | engineered mutation |
Leu 643 | - | expression tag |
Glu 644 | - | expression tag |
His 645 | - | expression tag |
His 646 | - | expression tag |
His 647 | - | expression tag |
His 648 | - | expression tag |
His 649 | - | expression tag |
His 650 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 47921.5 | |
Non-Polymers* | Number of molecules | 2 |
Total formula weight | 441.7 | |
All* | Total formula weight | 48363.3 |