8AFO
Structure of fibronectin 2 and 3 of L1CAM at 2.0 Angstrom
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Neural cell adhesion molecule L1 | polymer | 216 | 24377.2 | 1 | UniProt (P32004) Pfam (PF00041) | Homo sapiens (human) | N-CAM-L1,NCAM-L1 |
| 2 | B (B) | 2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 424.4 | 1 | In PDB GlyTouCan (G42666HT) | |||
| 3 | C, D, E, F (A) | 2-acetamido-2-deoxy-beta-D-glucopyranose | non-polymer | 221.2 | 4 | Chemie (NAG) | |||
| 4 | G (A) | water | water | 18.0 | 168 | Chemie (HOH) |
Sequence modifications
A: 712 - 917 (UniProt: P32004)
| PDB | External Database | Details |
|---|---|---|
| Gly 710 | - | expression tag |
| Thr 711 | - | expression tag |
| Glu 918 | - | expression tag |
| Leu 919 | - | expression tag |
| His 920 | - | expression tag |
| His 921 | - | expression tag |
| His 922 | - | expression tag |
| His 923 | - | expression tag |
| His 924 | - | expression tag |
| His 925 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 24377.2 | |
| Branched | Number of molecules | 1 |
| Total formula weight | 424.4 | |
| Non-Polymers* | Number of molecules | 4 |
| Total formula weight | 884.8 | |
| All* | Total formula weight | 25686.4 |






