7XXY
Macaca mulatta galectin-10/Charcot-Leyden crystal protein with lactose
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Galectin-10/Charcot-Leyden crystal protein | polymer | 142 | 16500.7 | 1 | UniProt (by SIFTS) (A0AA82WNZ0) | Macaca mulatta | |
| 2 | B (B) | beta-D-galactopyranose-(1-4)-beta-D-glucopyranose | branched | 342.3 | 1 | In PDB GlyTouCan (G84224TW) | |||
| 3 | C (A) | water | water | 18.0 | 130 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 16500.7 | |
| Branched | Number of molecules | 1 |
| Total formula weight | 342.3 | |
| All* | Total formula weight | 16843.0 |






