7TNC
M13F/G116F Pseudomonas aeruginosa azurin
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Azurin | polymer | 128 | 14067.9 | 1 | UniProt (P00282) Pfam (PF00127) | Pseudomonas aeruginosa | |
2 | B (A) | 2-AMINO-2-HYDROXYMETHYL-PROPANE-1,3-DIOL | non-polymer | 122.1 | 1 | Chemie (TRS) | |||
3 | C, D (A) | COPPER (II) ION | non-polymer | 63.5 | 2 | Chemie (CU) | |||
4 | E (A) | CHLORIDE ION | non-polymer | 35.5 | 1 | Chemie (CL) | |||
5 | F (A) | water | water | 18.0 | 176 | Chemie (HOH) |
Sequence modifications
A: 1 - 128 (UniProt: P00282)
PDB | External Database | Details |
---|---|---|
Phe 13 | Met 33 | engineered mutation |
Phe 116 | Gly 136 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 1 |
Total formula weight | 14067.9 | |
Non-Polymers* | Number of molecules | 4 |
Total formula weight | 284.7 | |
All* | Total formula weight | 14352.6 |