7Q0Z
Crystal structure of CTX-M-14
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Beta-lactamase | polymer | 262 | 27888.4 | 1 | UniProt (D2D9A0) Pfam (PF00144) Pfam (PF13354) UniProt (by SIFTS) (A0A0H3H219) | Klebsiella pneumoniae | |
| 2 | B, C, D (A) | GLYCEROL | non-polymer | 92.1 | 3 | Chemie (GOL) | |||
| 3 | E, F, G, H, I (A) | SULFATE ION | non-polymer | 96.1 | 5 | Chemie (SO4) | |||
| 4 | J (A) | water | water | 18.0 | 478 | Chemie (HOH) |
Sequence modifications
A: null - 288 (UniProt: D2D9A0)
| PDB | External Database | Details |
|---|---|---|
| - | Ala 20 | deletion |
| Glu 25 | Gln 21 | conflict |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 27888.4 | |
| Non-Polymers* | Number of molecules | 8 |
| Total formula weight | 756.6 | |
| All* | Total formula weight | 28645.0 |






