7P6S
Crystal structure of the FimH-binding decoy module of human glycoprotein 2 (GP2) (crystal form II)
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Isoform Alpha of Pancreatic secretory granule membrane major glycoprotein GP2 | polymer | 161 | 17910.9 | 1 | UniProt (P55259) | Homo sapiens (Human) | Pancreatic zymogen granule membrane protein GP-2,ZAP75 |
| 2 | B, C (A) | 2-acetamido-2-deoxy-beta-D-glucopyranose | non-polymer | 221.2 | 2 | Chemie (NAG) | |||
| 3 | D (A) | pentane-1,5-diol | non-polymer | 104.1 | 1 | Chemie (9JE) | |||
| 4 | E (A) | water | water | 18.0 | 232 | Chemie (HOH) |
Sequence modifications
A: 29 - 181 (UniProt: P55259)
| PDB | External Database | Details |
|---|---|---|
| His 182 | - | expression tag |
| His 183 | - | expression tag |
| His 184 | - | expression tag |
| His 185 | - | expression tag |
| His 186 | - | expression tag |
| His 187 | - | expression tag |
| His 188 | - | expression tag |
| His 189 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 17910.9 | |
| Non-Polymers* | Number of molecules | 3 |
| Total formula weight | 546.6 | |
| All* | Total formula weight | 18457.4 |






