7OW2
E3 RING ligase binding domain with peptide
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C, D (A, B, C, D) | E3 ubiquitin-protein ligase TRIM7 | polymer | 171 | 19303.9 | 4 | UniProt (Q9C029) Pfam (PF13765) Pfam (PF00622) | Homo sapiens (Human) | Glycogenin-interacting protein,RING finger protein 90,Tripartite motif-containing protein 7 |
| 2 | E, F, G, H (E, F, G, H) | E3 ubiquitin-protein ligase RNF187 peptide | polymer | 7 | 760.9 | 4 | UniProt (by SIFTS) (Q5TA31) | Homo sapiens (Human) | |
| 3 | I, K (A, D) | CHLORIDE ION | non-polymer | 35.5 | 2 | Chemie (CL) | |||
| 4 | J (D) | PHOSPHATE ION | non-polymer | 95.0 | 1 | Chemie (PO4) | |||
| 5 | L, M, N, O, P... (A, B, C, D, E...) | water | water | 18.0 | 136 | Chemie (HOH) |
Sequence modifications
A, B, C, D: 1 - 170 (UniProt: Q9C029)
| PDB | External Database | Details |
|---|---|---|
| Met 0 | - | initiating methionine |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 8 |
| Total formula weight | 80259.4 | |
| Non-Polymers* | Number of molecules | 3 |
| Total formula weight | 165.9 | |
| All* | Total formula weight | 80425.2 |






