7OME
Azacoelenterazine-bound Renilla-type engineered ancestral luciferase variant (AncFT7)
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Renilla-type engineered ancestral luciferase variant (AncFT7) | polymer | 312 | 35970.7 | 1 | synthetic construct | ||
| 2 | B (A) | 6-(4-hydroxyphenyl)-2-[(4-hydroxyphenyl)methyl]-8-(phenylmethyl)-[1,2,4]triazolo[4,3-a]pyrazin-3-one | non-polymer | 424.5 | 1 | Chemie (VK8) | |||
| 3 | C (A) | water | water | 18.0 | 211 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 35970.7 | |
| Non-Polymers* | Number of molecules | 1 |
| Total formula weight | 424.5 | |
| All* | Total formula weight | 36395.2 |






