7N5W
ZBTB7A Zinc Finger Domain Bound to DNA Duplex Containing GGACCC (Oligo 23)
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Zinc finger and BTB domain-containing protein 7A | polymer | 133 | 15424.0 | 1 | UniProt (O95365) Pfam (PF00096) | Homo sapiens (Human) | Factor binding IST protein 1,FBI-1,Factor that binds to inducer of short transcripts protein 1,HIV-1 1st-binding protein 1,Leukemia/lymphoma-related factor,POZ and Krueppel erythroid myeloid ontogenic factor,POK erythroid myeloid ontogenic factor,Pokemon,Pokemon 1,TTF-I-interacting peptide 21,TIP21,Zinc finger protein 857A |
| 2 | B (X) | DNA Strand I | polymer | 16 | 4916.2 | 1 | Homo sapiens | ||
| 3 | C (Y) | DNA Strand II | polymer | 16 | 4880.2 | 1 | Homo sapiens | ||
| 4 | D, H, I, J (A, X) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 4 | Chemie (EDO) | |||
| 5 | E, F, G (A) | ZINC ION | non-polymer | 65.4 | 3 | Chemie (ZN) | |||
| 6 | K, L, M (A, X, Y) | water | water | 18.0 | 35 | Chemie (HOH) |
Sequence modifications
A: 380 - 500 (UniProt: O95365)
| PDB | External Database | Details |
|---|---|---|
| Gly 375 | - | expression tag |
| Pro 376 | - | expression tag |
| Leu 377 | - | expression tag |
| Gly 378 | - | expression tag |
| Ser 379 | - | expression tag |
| Leu 501 | - | expression tag |
| Glu 502 | - | expression tag |
| Arg 503 | - | expression tag |
| Pro 504 | - | expression tag |
| His 505 | - | expression tag |
| Arg 506 | - | expression tag |
| Asp 507 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 3 |
| Total formula weight | 25220.4 | |
| Non-Polymers* | Number of molecules | 7 |
| Total formula weight | 444.5 | |
| All* | Total formula weight | 25664.9 |






