7LYB
Cryo-EM structure of the human nucleosome core particle in complex with BRCA1-BARD1-UbcH5c
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, D (A, E) | Histone H3.1 | polymer | 140 | 15786.5 | 2 | UniProt (P68431) Pfam (PF00125) | Homo sapiens (Human) | Histone H3/a,Histone H3/b,Histone H3/c,Histone H3/d,Histone H3/f,Histone H3/h,Histone H3/i,Histone H3/j,Histone H3/k,Histone H3/l |
| 2 | B, E (B, F) | Histone H4 | polymer | 107 | 11743.8 | 2 | UniProt (P62805) Pfam (PF15511) | Homo sapiens (Human) | |
| 3 | C, F (D, H) | Histone H2B type 1-J | polymer | 126 | 13930.2 | 2 | UniProt (P06899) Pfam (PF00125) | Homo sapiens (Human) | Histone H2B.1,Histone H2B.r,H2B/r |
| 4 | G (I) | DNA (147-MER) | polymer | 147 | 45138.8 | 1 | Homo sapiens (Human) | ||
| 5 | H (J) | DNA (146-MER) | polymer | 147 | 45610.0 | 1 | Homo sapiens (Human) | ||
| 6 | I (M) | Isoform 7 of Breast cancer type 1 susceptibility protein | polymer | 124 | 13053.1 | 1 | UniProt (P38398) Pfam (PF00097) | Homo sapiens (Human) | RING finger protein 53,RING-type E3 ubiquitin transferase BRCA1 |
| 7 | J (P) | Ubiquitin-conjugating enzyme E2 D3 | polymer | 165 | 17869.1 | 1 | UniProt (P61077) Pfam (PF00179) | Homo sapiens (Human) | (E3-independent) E2 ubiquitin-conjugating enzyme D3,E2 ubiquitin-conjugating enzyme D3,Ubiquitin carrier protein D3,Ubiquitin-conjugating enzyme E2(17)KB 3,Ubiquitin-conjugating enzyme E2-17 kDa 3,Ubiquitin-protein ligase D3 |
| 8 | K (N) | BRCA1-associated RING domain protein 1 | polymer | 97 | 10906.6 | 1 | UniProt (Q99728) Pfam (PF14835) | Homo sapiens (Human) | BARD-1,RING-type E3 ubiquitin transferase BARD1 |
| 9 | L, M (C, G) | Histone H2A type 1-B/E | polymer | 119 | 13034.2 | 2 | UniProt (P04908) Pfam (PF00125) Pfam (PF16211) | Homo sapiens (Human) | Histone H2A.2,Histone H2A/a,Histone H2A/m |
| 10 | N, O, P, Q (M, N) | ZINC ION | non-polymer | 65.4 | 4 | Chemie (ZN) |
Sequence modifications
A, E: 0 - 135 (UniProt: P68431)
B, F: 0 - 102 (UniProt: P62805)
D, H: 0 - 123 (UniProt: P06899)
M: 1 - 100 (UniProt: P38398)
P: 2 - 147 (UniProt: P61077)
C, G: 12 - 129 (UniProt: P04908)
| PDB | External Database | Details |
|---|---|---|
| Gly -4 | - | expression tag |
| Pro -3 | - | expression tag |
| Gly -2 | - | expression tag |
| His -1 | - | expression tag |
| PDB | External Database | Details |
|---|---|---|
| Gly -4 | - | expression tag |
| Pro -3 | - | expression tag |
| Gly -2 | - | expression tag |
| His -1 | - | expression tag |
| PDB | External Database | Details |
|---|---|---|
| Gly -2 | - | expression tag |
| His -1 | - | expression tag |
| PDB | External Database | Details |
|---|---|---|
| Gly -23 | - | expression tag |
| Gly -22 | - | expression tag |
| Ser -21 | - | expression tag |
| Gly -20 | - | expression tag |
| Gly -19 | - | expression tag |
| Ser -18 | - | expression tag |
| Gly -17 | - | expression tag |
| Gly -16 | - | expression tag |
| Ser -15 | - | expression tag |
| Gly -14 | - | expression tag |
| Gly -13 | - | expression tag |
| Ser -12 | - | expression tag |
| Gly -11 | - | expression tag |
| Gly -10 | - | expression tag |
| Ser -9 | - | expression tag |
| Gly -8 | - | expression tag |
| Gly -7 | - | expression tag |
| Ser -6 | - | expression tag |
| Gly -5 | - | expression tag |
| Gly -4 | - | expression tag |
| Ser -3 | - | expression tag |
| Gly -2 | - | expression tag |
| Gly -1 | - | expression tag |
| Ser 0 | - | expression tag |
| PDB | External Database | Details |
|---|---|---|
| Gly -17 | - | expression tag |
| Gly -16 | - | expression tag |
| Ser -15 | - | expression tag |
| Gly -14 | - | expression tag |
| Gly -13 | - | expression tag |
| Ser -12 | - | expression tag |
| Gly -11 | - | expression tag |
| Gly -10 | - | expression tag |
| Ser -9 | - | expression tag |
| Gly -8 | - | expression tag |
| Gly -7 | - | expression tag |
| Ser -6 | - | expression tag |
| Gly -5 | - | expression tag |
| Gly -4 | - | expression tag |
| Ser -3 | - | expression tag |
| Gly -2 | - | expression tag |
| Gly -1 | - | expression tag |
| Ser 0 | - | expression tag |
| Ser 1 | - | expression tag |
| PDB | External Database | Details |
|---|---|---|
| Ser 11 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 13 |
| Total formula weight | 241567.0 | |
| Non-Polymers* | Number of molecules | 4 |
| Total formula weight | 261.6 | |
| All* | Total formula weight | 241828.6 |






