7KXL
BTK1 SOAKED WITH COMPOUND 5, Y551 IS SEQUESTERED
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Tyrosine-protein kinase BTK | polymer | 268 | 31371.0 | 1 | UniProt (Q06187) Pfam (PF07714) | Homo sapiens (Human) | Agammaglobulinemia tyrosine kinase, ATK, B-cell progenitor kinase, BPK, Bruton tyrosine kinase |
| 2 | B (A) | 3-tert-butyl-N-({2-fluoro-4-[2-(1-methyl-1H-pyrazol-4-yl)-1H-imidazo[4,5-b]pyridin-7-yl]phenyl}methyl)-1,2,4-oxadiazole-5-carboxamide | non-polymer | 474.5 | 1 | Chemie (X9J) | |||
| 3 | C, D, E (A) | DIMETHYL SULFOXIDE | non-polymer | 78.1 | 3 | Chemie (DMS) | |||
| 4 | F (A) | water | water | 18.0 | 79 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 31371.0 | |
| Non-Polymers* | Number of molecules | 4 |
| Total formula weight | 708.9 | |
| All* | Total formula weight | 32079.9 |






