7KIS
Crystal structure of Pseudomonas aeruginosa PBP2 in complex with WCK 5153
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | Peptidoglycan D,D-transpeptidase MrdA | polymer | 646 | 72310.3 | 2 | UniProt (Q9X6V3) | Pseudomonas aeruginosa | Penicillin-binding protein 2,PBP-2 |
| 2 | C, E (A, B) | (2S,5R)-1-formyl-N'-[(3R)-pyrrolidine-3-carbonyl]-5-[(sulfooxy)amino]piperidine-2-carbohydrazide | non-polymer | 379.4 | 2 | Chemie (C9D) | |||
| 3 | D (A) | CHLORIDE ION | non-polymer | 35.5 | 1 | Chemie (CL) | |||
| 4 | F, G (A, B) | water | water | 18.0 | 20 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 144620.6 | |
| Non-Polymers* | Number of molecules | 3 |
| Total formula weight | 794.2 | |
| All* | Total formula weight | 145414.9 |






