7C4L
Anncestral L-amino acid oxidase (AncLAAO-N5) L-Gln binding form
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | L-amino acid oxidase | polymer | 663 | 74964.0 | 1 | synthetic construct | ||
| 2 | B (A) | FLAVIN-ADENINE DINUCLEOTIDE | non-polymer | 785.5 | 1 | Chemie (FAD) | |||
| 3 | C (A) | GLUTAMINE | non-polymer | 146.1 | 1 | Chemie (GLN) | |||
| 4 | D (A) | water | water | 18.0 | 122 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 74964.0 | |
| Non-Polymers* | Number of molecules | 2 |
| Total formula weight | 931.7 | |
| All* | Total formula weight | 75895.7 |






