7AR8
Cryo-EM structure of Arabidopsis thaliana complex-I (closed conformation)
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | NADH-ubiquinone oxidoreductase chain 3 | polymer | 119 | 13941.4 | 1 | UniProt (P92533) Pfam (PF00507) | Arabidopsis thaliana (Mouse-ear cress) | NADH dehydrogenase subunit 3 |
| 2 | B (B) | NADH dehydrogenase [ubiquinone] iron-sulfur protein 7, mitochondrial | polymer | 218 | 24071.9 | 1 | UniProt (Q42577) Pfam (PF01058) | Arabidopsis thaliana (Mouse-ear cress) | |
| 3 | C (C) | NADH dehydrogenase [ubiquinone] iron-sulfur protein 3 | polymer | 190 | 22910.9 | 1 | UniProt (Q95748) Pfam (PF00329) | Arabidopsis thaliana (Mouse-ear cress) | NADH dehydrogenase subunit 9 |
| 4 | D (D) | NADH dehydrogenase subunit 7 | polymer | 394 | 45036.8 | 1 | UniProt (A0A2P2CLH2) Pfam (PF00346) UniProt (by SIFTS) (P93306) | Arabidopsis thaliana (Mouse-ear cress) | |
| 5 | E (E) | NADH dehydrogenase [ubiquinone] flavoprotein 2, mitochondrial | polymer | 255 | 28423.6 | 1 | UniProt (O22769) Pfam (PF01257) | Arabidopsis thaliana (Mouse-ear cress) | |
| 6 | F (F) | NADH dehydrogenase [ubiquinone] flavoprotein 1, mitochondrial | polymer | 486 | 53522.4 | 1 | UniProt (Q9FNN5) Pfam (PF01512) Pfam (PF22461) Pfam (PF10531) Pfam (PF10589) | Arabidopsis thaliana (Mouse-ear cress) | |
| 7 | G (G) | NADH dehydrogenase [ubiquinone] iron-sulfur protein 1, mitochondrial | polymer | 748 | 81619.4 | 1 | UniProt (Q9FGI6) Pfam (PF13510) Pfam (PF10588) Pfam (PF22117) Pfam (PF22151) Pfam (PF00384) Pfam (PF09326) | Arabidopsis thaliana (Mouse-ear cress) | Protein EMBRYO DEFECTIVE 1467 |
| 8 | H (H) | NADH-ubiquinone oxidoreductase chain 1 | polymer | 325 | 36020.1 | 1 | UniProt (B5TM92) Pfam (PF00146) UniProt (by SIFTS) (P92558) | Arabidopsis thaliana (Mouse-ear cress) | |
| 9 | I (I) | NADH dehydrogenase [ubiquinone] iron-sulfur protein 8-A, mitochondrial | polymer | 222 | 25536.8 | 1 | UniProt (Q42599) Pfam (PF12838) | Arabidopsis thaliana (Mouse-ear cress) | |
| 10 | J (J) | NADH-ubiquinone oxidoreductase chain 6 | polymer | 205 | 23690.4 | 1 | UniProt (A0A2P2CLG1) Pfam (PF00499) UniProt (by SIFTS) (P60497) | Arabidopsis thaliana (Mouse-ear cress) | |
| 11 | K (K) | NADH dehydrogenase subunit 4L | polymer | 100 | 11165.5 | 1 | UniProt (A0A2P2CLH7) Pfam (PF00420) UniProt (by SIFTS) (Q04614) | Arabidopsis thaliana (Mouse-ear cress) | |
| 12 | L (L) | NADH-ubiquinone oxidoreductase chain 5 | polymer | 669 | 74498.0 | 1 | UniProt (B5TM94) Pfam (PF00662) Pfam (PF00361) Pfam (PF06455) UniProt (by SIFTS) (P29388) | Arabidopsis thaliana (Mouse-ear cress) | |
| 13 | M (M) | NADH-ubiquinone oxidoreductase chain 4 | polymer | 495 | 55995.7 | 1 | UniProt (B5TM93) Pfam (PF00361) UniProt (by SIFTS) (P93313) | Arabidopsis thaliana (Mouse-ear cress) | |
| 14 | N (N) | NADH-ubiquinone oxidoreductase chain 2 | polymer | 499 | 55486.8 | 1 | UniProt (O05000) Pfam (PF00361) | Arabidopsis thaliana (Mouse-ear cress) | NADH dehydrogenase subunit 2 |
| 15 | O (O) | AT3G07480.1 | polymer | 159 | 17626.2 | 1 | UniProt (A0A384LA38) UniProt (by SIFTS) (Q9SRR8) | Arabidopsis thaliana (Mouse-ear cress) | |
| 16 | P (P) | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 9, mitochondrial | polymer | 402 | 43988.7 | 1 | UniProt (Q9SK66) Pfam (PF01370) | Arabidopsis thaliana (Mouse-ear cress) | |
| 17 | Q (Q) | NADH dehydrogenase [ubiquinone] iron-sulfur protein 4, mitochondrial | polymer | 154 | 17160.4 | 1 | UniProt (Q9FJW4) Pfam (PF04800) | Arabidopsis thaliana (Mouse-ear cress) | Protein FROSTBITE1 |
| 18 | R (R) | NADH dehydrogenase [ubiquinone] iron-sulfur protein 6, mitochondrial | polymer | 110 | 12251.1 | 1 | UniProt (Q9M9M6) Pfam (PF10276) | Arabidopsis thaliana (Mouse-ear cress) | |
| 19 | S (S) | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 2 | polymer | 97 | 10865.8 | 1 | UniProt (Q9FIJ2) Pfam (PF05047) | Arabidopsis thaliana (Mouse-ear cress) | |
| 20 | T (T) | Acyl carrier protein 1, mitochondrial | polymer | 122 | 13735.6 | 1 | UniProt (P53665) Pfam (PF00550) | Arabidopsis thaliana (Mouse-ear cress) | MtACP-1,ACP,NADH-ubiquinone oxidoreductase 9.6 kDa subunit |
| 21 | U (U) | Acyl carrier protein 2, mitochondrial | polymer | 126 | 14183.1 | 1 | UniProt (O80800) Pfam (PF00550) | Arabidopsis thaliana (Mouse-ear cress) | MtACP-2,ACP,NADH-ubiquinone oxidoreductase 9.6 kDa subunit |
| 22 | V (V) | Probable NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 5, mitochondrial | polymer | 169 | 19201.9 | 1 | UniProt (Q9FLX7) Pfam (PF04716) | Arabidopsis thaliana (Mouse-ear cress) | |
| 23 | W (W) | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 6 | polymer | 133 | 15102.3 | 1 | UniProt (Q9LHI0) | Arabidopsis thaliana (Mouse-ear cress) | |
| 24 | X (X) | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 8-B | polymer | 106 | 11986.0 | 1 | UniProt (Q8LGE7) Pfam (PF06747) | Arabidopsis thaliana (Mouse-ear cress) | |
| 25 | Y (Z) | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 13-A | polymer | 143 | 16145.6 | 1 | UniProt (Q8RWA7) Pfam (PF06212) | Arabidopsis thaliana (Mouse-ear cress) | Protein MATERNAL EFFECT EMBRYO ARREST 4 |
| 26 | Z (a) | NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 1 | polymer | 65 | 7349.6 | 1 | UniProt (Q9C9Z5) Pfam (PF15879) | Arabidopsis thaliana (Mouse-ear cress) | |
| 27 | AA (b) | At2g46540/F11C10.23 | polymer | 65 | 6810.2 | 1 | UniProt (Q9ZPY5) | Arabidopsis thaliana (Mouse-ear cress) | Expressed protein,F11C10.23/F11C10.23,Fiber |
| 28 | BA (c) | Transmembrane protein | polymer | 88 | 9876.4 | 1 | UniProt (Q8VZT9) | Arabidopsis thaliana (Mouse-ear cress) | |
| 29 | CA (d) | Excitatory amino acid transporter | polymer | 81 | 9220.7 | 1 | UniProt (Q94AL6) | Arabidopsis thaliana (Mouse-ear cress) | |
| 30 | DA (e) | NADH dehydrogenase [ubiquinone] iron-sulfur protein 5-B | polymer | 83 | 9914.1 | 1 | UniProt (Q9LZI6) Pfam (PF10200) | Arabidopsis thaliana (Mouse-ear cress) | |
| 31 | EA (f) | At4g16450 | polymer | 106 | 11355.0 | 1 | UniProt (Q84W12) Pfam (PF10785) | Arabidopsis thaliana (Mouse-ear cress) | NADH-ubiquinone oxidoreductase |
| 32 | FA (g) | ESSS subunit of NADH:ubiquinone oxidoreductase (Complex I) protein | polymer | 114 | 12648.3 | 1 | UniProt (Q9SLC8) | Arabidopsis thaliana (Mouse-ear cress) | |
| 33 | GA (i) | P1 | polymer | 98 | 11808.2 | 1 | UniProt (A0A178W1I8) Pfam (PF17250) UniProt (by SIFTS) (Q9FYF8) | Arabidopsis thaliana (Mouse-ear cress) | |
| 34 | HA (j) | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 2 | polymer | 69 | 7582.6 | 1 | UniProt (Q8LDK3) | Arabidopsis thaliana (Mouse-ear cress) | |
| 35 | IA (k) | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 3-A | polymer | 72 | 8064.3 | 1 | UniProt (O64725) Pfam (PF08122) | Arabidopsis thaliana (Mouse-ear cress) | |
| 36 | JA (l) | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 8, mitochondrial | polymer | 125 | 13225.2 | 1 | UniProt (Q9FGK0) | Arabidopsis thaliana (Mouse-ear cress) | |
| 37 | KA (m) | B15 -- 1 beta subcomplex subunit 4 | polymer | 71 | 8305.5 | 1 | UniProt (A0A178VZI4) UniProt (by SIFTS) (Q9SIQ8) | Arabidopsis thaliana (Mouse-ear cress) | |
| 38 | LA (n) | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 9 | polymer | 117 | 13638.3 | 1 | UniProt (Q945M1) | Arabidopsis thaliana (Mouse-ear cress) | B22 subunit of eukaryotic mitochondrial complex I,Complex I-B22,CI-B22,NADH-ubiquinone oxidoreductase B22 subunit |
| 39 | MA (o) | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 7 | polymer | 103 | 11757.8 | 1 | UniProt (Q9SKC9) Pfam (PF05676) | Arabidopsis thaliana (Mouse-ear cress) | |
| 40 | NA (p) | NADH dehydrogenase [ubiquinone] 1 beta subcomplex subunit 10-B | polymer | 106 | 12462.3 | 1 | UniProt (Q94C12) Pfam (PF10249) | Arabidopsis thaliana (Mouse-ear cress) | |
| 41 | OA (q) | Probable NADH dehydrogenase [ubiquinone] 1 alpha subcomplex subunit 12 | polymer | 159 | 18346.7 | 1 | UniProt (Q9M9M9) Pfam (PF05071) | Arabidopsis thaliana (Mouse-ear cress) | |
| 42 | PA (r) | Furry | polymer | 131 | 15060.1 | 1 | UniProt (Q9SD78) | Arabidopsis thaliana (Mouse-ear cress) | |
| 43 | QA (u) | unknown | polymer | 30 | 2571.2 | 1 | Arabidopsis thaliana | ||
| 44 | RA (v) | Uncharacterized protein At2g27730, mitochondrial | polymer | 113 | 11965.5 | 1 | UniProt (Q9ZUX4) | Arabidopsis thaliana (Mouse-ear cress) | |
| 45 | SA (x) | Gamma carbonic anhydrase-like 2, mitochondrial | polymer | 256 | 27985.1 | 1 | UniProt (Q9SMN1) | Arabidopsis thaliana (Mouse-ear cress) | GAMMA CAL2 |
| 46 | TA (y) | Gamma carbonic anhydrase 2, mitochondrial | polymer | 278 | 30102.2 | 1 | UniProt (Q9C6B3) Pfam (PF00132) | Arabidopsis thaliana (Mouse-ear cress) | GAMMA CA2,Transcription factor APFI |
| 47 | UA (z) | Gamma carbonic anhydrase 1, mitochondrial | polymer | 275 | 30010.0 | 1 | UniProt (Q9FWR5) | Arabidopsis thaliana (Mouse-ear cress) | GAMMA CA1 |
| 48 | AB, BB, EB, FB, VA... (G, I, B, F) | IRON/SULFUR CLUSTER | non-polymer | 351.6 | 6 | Chemie (SF4) | |||
| 49 | WA, ZA (E, G) | FE2/S2 (INORGANIC) CLUSTER | non-polymer | 175.8 | 2 | Chemie (FES) | |||
| 50 | XA (F) | FLAVIN MONONUCLEOTIDE | non-polymer | 456.3 | 1 | Chemie (FMN) | |||
| 51 | CB (H) | Ubiquinone-9 | non-polymer | 795.2 | 1 | Chemie (UQ9) | |||
| 52 | DB, HB, JB (H, M, N) | PHOSPHATIDYLETHANOLAMINE | non-polymer | 734.0 | 3 | Chemie (PTY) | |||
| 53 | GB, QB (M, v) | (7S)-4-HYDROXY-N,N,N-TRIMETHYL-9-OXO-7-[(PALMITOYLOXY)METHYL]-3,5,8-TRIOXA-4-PHOSPHAHEXACOSAN-1-AMINIUM 4-OXIDE | non-polymer | 763.1 | 2 | Chemie (PC7) | |||
| 54 | IB (N) | (1S)-2-{[{[(2R)-2,3-DIHYDROXYPROPYL]OXY}(HYDROXY)PHOSPHORYL]OXY}-1-[(PALMITOYLOXY)METHYL]ETHYL STEARATE | non-polymer | 751.0 | 1 | Chemie (PGT) | |||
| 55 | KB (O) | FE (III) ION | non-polymer | 55.8 | 1 | Chemie (FE) | |||
| 56 | LB (P) | NADPH DIHYDRO-NICOTINAMIDE-ADENINE-DINUCLEOTIDE PHOSPHATE | non-polymer | 745.4 | 1 | Chemie (NDP) | |||
| 57 | MB, RB (R, y) | ZINC ION | non-polymer | 65.4 | 2 | Chemie (ZN) | |||
| 58 | NB, PB (W, n) | S-[2-({N-[(2R)-2-hydroxy-3,3-dimethyl-4-(phosphonooxy)butanoyl]-beta-alanyl}amino)ethyl] dodecanethioate | non-polymer | 540.7 | 2 | Chemie (8Q1) | |||
| 59 | OB (d) | Lauryl Maltose Neopentyl Glycol | non-polymer | 1005.2 | 1 | Chemie (LMN) | |||
| 60 | SB (z) | 1,2-DICAPROYL-SN-PHOSPHATIDYL-L-SERINE | non-polymer | 455.4 | 1 | Chemie (PSF) | |||
| 61 | TB (z) | Phosphatidylinositol | non-polymer | 887.1 | 1 | Chemie (T7X) |
Sequence modifications
D: 1 - 394 (UniProt: A0A2P2CLH2)
L: 1 - 669 (UniProt: B5TM94)
M: 1 - 495 (UniProt: B5TM93)
| PDB | External Database | Details |
|---|---|---|
| Ser 363 | Leu 363 | variant |
| PDB | External Database | Details |
|---|---|---|
| Phe 91 | Ser 91 | conflict |
| PDB | External Database | Details |
|---|---|---|
| Leu 326 | Pro 326 | conflict |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 47 |
| Total formula weight | 1034226.0 | |
| Non-Polymers* | Number of molecules | 25 |
| Total formula weight | 12553.5 | |
| All* | Total formula weight | 1046779.5 |






