6YUQ
Capsule O-acetyltransferase of Neisseria meningitidis serogroup A in complex with polysaccharide
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | SacC | polymer | 255 | 29374.4 | 2 | UniProt (O68216) | Neisseria meningitidis serogroup A | |
| 2 | C (A) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 1 | Chemie (EDO) | |||
| 3 | D (A) | DI(HYDROXYETHYL)ETHER | non-polymer | 106.1 | 1 | Chemie (PEG) | |||
| 4 | E, K (A, B) | CHLORIDE ION | non-polymer | 35.5 | 2 | Chemie (CL) | |||
| 5 | F, G, H (A) | 2-acetamido-2-deoxy-6-O-phosphono-alpha-D-mannopyranose | non-polymer | 301.2 | 3 | Chemie (BMX) | |||
| 6 | I (A) | 2-acetamido-2-deoxy-alpha-D-mannopyranose | non-polymer | 221.2 | 1 | Chemie (BM3) | |||
| 7 | J (B) | TRIETHYLENE GLYCOL | non-polymer | 150.2 | 1 | Chemie (PGE) | |||
| 8 | L, M (A, B) | water | water | 18.0 | 47 | Chemie (HOH) |
Sequence modifications
A, B: 1 - 247 (UniProt: O68216)
| PDB | External Database | Details |
|---|---|---|
| Leu 248 | - | expression tag |
| Glu 249 | - | expression tag |
| His 250 | - | expression tag |
| His 251 | - | expression tag |
| His 252 | - | expression tag |
| His 253 | - | expression tag |
| His 254 | - | expression tag |
| His 255 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 58748.9 | |
| Non-Polymers* | Number of molecules | 9 |
| Total formula weight | 1514.0 | |
| All* | Total formula weight | 60262.9 |






