6XJ0
Crystal structure of multi-copper oxidase from Pediococcus pentosaceus
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A (A) | Multicopper oxidase mco | polymer | 508 | 57261.6 | 1 | UniProt (A0A379CCN4) | Pediococcus pentosaceus | |
| 2 | B (A) | CU-O-CU LINKAGE | non-polymer | 143.1 | 1 | Chemie (C2O) | |||
| 3 | C, D (A) | COPPER (II) ION | non-polymer | 63.5 | 2 | Chemie (CU) | |||
| 4 | E, F (A) | CHLORIDE ION | non-polymer | 35.5 | 2 | Chemie (CL) | |||
| 5 | G (A) | water | water | 18.0 | 443 | Chemie (HOH) |
Sequence modifications
A: 2 - 509 (UniProt: A0A379CCN4)
| PDB | External Database | Details |
|---|---|---|
| Asn 3 | Thr 3 | conflict |
| Asn 241 | Asp 241 | conflict |
| Ala 253 | Ser 253 | conflict |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 1 |
| Total formula weight | 57261.6 | |
| Non-Polymers* | Number of molecules | 5 |
| Total formula weight | 341.1 | |
| All* | Total formula weight | 57602.7 |






