6OMG
Structure of mouse CD1D- Glc-DAG (sn-1 C18:0, sn-2 C18:1c9)-iNKT TCR Ternary complex
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (C) | CHIMERIC T CELL ANTIGEN RECEPTOR ALPHA CHAIN VA14,VA24 | polymer | 209 | 23055.6 | 1 | Mus musculus (Mouse) | ||
2 | B (D) | CHIMERIC T CELL ANTIGEN RECEPTOR BETA CHAIN VB8.2, VB11 | polymer | 241 | 27027.0 | 1 | Mus musculus (Mouse) | ||
3 | C (A) | Antigen-presenting glycoprotein CD1d1 | polymer | 285 | 32632.7 | 1 | UniProt (A0A0R4J090) Pfam (PF16497) Pfam (PF07654) UniProt (by SIFTS) (P11609) | Mus musculus (Mouse) | MCG3074,isoform CRA_a |
4 | D (B) | Beta-2-microglobulin | polymer | 99 | 11660.4 | 1 | UniProt (P01887) Pfam (PF07654) | Mus musculus (Mouse) | |
5 | E, F (E, F) | 2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 424.4 | 2 | In PDB GlyTouCan (G42666HT) | |||
6 | G (G) | 2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-[alpha-L-fucopyranose-(1-6)]2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 570.5 | 1 | In PDB GlyTouCan (G21290RB) | |||
7 | H, I, L, M (C, A) | GLYCEROL | non-polymer | 92.1 | 4 | Chemie (GOL) | |||
8 | J, K, O, P, Q (C, D, A) | SODIUM ION | non-polymer | 23.0 | 5 | Chemie (NA) | |||
9 | N (A) | (2R)-1-(alpha-D-glucopyranosyloxy)-3-(octadecanoyloxy)propan-2-yl (9Z)-octadec-9-enoate | non-polymer | 785.1 | 1 | Chemie (MVV) | |||
10 | R, S, T, U (C, D, A, B) | water | water | 18.0 | 424 | Chemie (HOH) |
Sequence modifications
A: 1 - 279 (UniProt: A0A0R4J090)
PDB | External Database | Details |
---|---|---|
His 280 | - | expression tag |
His 281 | - | expression tag |
His 282 | - | expression tag |
His 283 | - | expression tag |
His 284 | - | expression tag |
His 285 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 4 |
Total formula weight | 94375.6 | |
Branched | Number of molecules | 3 |
Total formula weight | 1419.3 | |
Non-Polymers* | Number of molecules | 10 |
Total formula weight | 1268.5 | |
All* | Total formula weight | 97063.4 |