6OBC
Ricin A chain bound to camelid
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A (A) | Ricin A chain | polymer | 259 | 29000.7 | 1 | UniProt (P02879) Pfam (PF00161) | Ricinus communis (Castor bean) | |
2 | B (B) | VHH antibody | polymer | 119 | 13122.4 | 1 | Vicugna pacos (alpaca) | ||
3 | C, D, E (A) | CHLORIDE ION | non-polymer | 35.5 | 3 | Chemie (CL) | |||
4 | F, G, H (A, B) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 3 | Chemie (EDO) | |||
5 | I, J (A, B) | water | water | 18.0 | 272 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 42123.1 | |
Non-Polymers* | Number of molecules | 6 |
Total formula weight | 292.6 | |
All* | Total formula weight | 42415.7 |