6NSY
X-ray reduced Catalase 3 From N.Crassa in Cpd I state (0.263 MGy)
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B, C, D (A, B, C, D) | Catalase-3 | polymer | 719 | 79322.5 | 4 | UniProt (Q9C169) Pfam (PF00199) Pfam (PF06628) Pfam (PF18011) | Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) | |
| 2 | E, HA, M, W (A, D, B, C) | PROTOPORPHYRIN IX CONTAINING FE | non-polymer | 616.5 | 4 | Chemie (HEM) | |||
| 3 | F, G, IA, JA, N... (A, D, B, C) | ACETATE ION | non-polymer | 59.0 | 8 | Chemie (ACT) | |||
| 4 | H, KA, Q (A, D, B) | TRIETHYLENE GLYCOL | non-polymer | 150.2 | 3 | Chemie (PGE) | |||
| 5 | AA, BA, CA, I, J... (C, A, B) | DI(HYDROXYETHYL)ETHER | non-polymer | 106.1 | 6 | Chemie (PEG) | |||
| 6 | DA, EA, FA, K, LA... (C, A, D, B) | 1,2-ETHANEDIOL | non-polymer | 62.1 | 9 | Chemie (EDO) | |||
| 7 | L, PA, QA, RA, U... (A, D, B) | ETHANOL | non-polymer | 46.1 | 6 | Chemie (EOH) | |||
| 8 | P (B) | PENTAETHYLENE GLYCOL | non-polymer | 238.3 | 1 | Chemie (1PE) | |||
| 9 | Z (C) | TETRAETHYLENE GLYCOL | non-polymer | 194.2 | 1 | Chemie (PG4) | |||
| 10 | GA, OA (C, D) | OXYGEN ATOM | non-polymer | 16.0 | 2 | Chemie (O) | |||
| 11 | SA, TA, UA, VA (A, B, C, D) | water | water | 18.0 | 1966 | Chemie (HOH) |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 4 |
| Total formula weight | 317290.1 | |
| Non-Polymers* | Number of molecules | 40 |
| Total formula weight | 5325.1 | |
| All* | Total formula weight | 322615.2 |






