6AP6
Crystal Structure of DAD2 in complex with tolfenamic acid
Entity
Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
1 | A, B (A, B) | Probable strigolactone esterase DAD2 | polymer | 269 | 29886.2 | 2 | UniProt (J9U5U9) Pfam (PF12697) | Petunia hybrida (Petunia) | Protein DECREASED APICAL DOMINANCE 2 |
2 | C, D (A, B) | 2-[(3-chloro-2-methylphenyl)amino]benzoic acid | non-polymer | 261.7 | 2 | Chemie (TLF) | |||
3 | E, F (A, B) | water | water | 18.0 | 485 | Chemie (HOH) |
Sequence modifications
A, B: 1 - 267 (UniProt: J9U5U9)
PDB | External Database | Details |
---|---|---|
Gly -1 | - | expression tag |
Gly 0 | - | expression tag |
Gln 89 | Cys 89 | engineered mutation |
Sequence viewer
Contents of the asymmetric unit
Polymers | Number of chains | 2 |
Total formula weight | 59772.3 | |
Non-Polymers* | Number of molecules | 2 |
Total formula weight | 523.4 | |
All* | Total formula weight | 60295.7 |