5VMF
Influenza hemagglutinin H1 mutant DH1D in complex with 6'SLN
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, C, E (A, C, E) | Hemagglutinin HA1 | polymer | 326 | 35998.3 | 3 | UniProt (Q9WFX3) Pfam (PF00509) | Influenza A virus (strain A/Brevig Mission/1/1918 H1N1) | |
| 2 | B, D, F (B, D, F) | Hemagglutinin HA2 | polymer | 191 | 21725.1 | 3 | UniProt (Q9WFX3) Pfam (PF00509) | Influenza A virus (strain A/Brevig Mission/1/1918 H1N1) | |
| 3 | G (G) | beta-D-mannopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 586.5 | 1 | In PDB GlyTouCan (G15407YE) | |||
| 4 | H, I, K (H, I, K) | N-acetyl-alpha-neuraminic acid-(2-6)-beta-D-galactopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 674.6 | 3 | In PDB BIRD (PRD_900046) GlyTouCan (G73578JC) | 6'-sialyl-N-acetyllactosamine | ||
| 5 | J (J) | 2-acetamido-2-deoxy-beta-D-glucopyranose-(1-4)-2-acetamido-2-deoxy-beta-D-glucopyranose | branched | 424.4 | 1 | In PDB GlyTouCan (G42666HT) | |||
| 6 | L, M, N (A, C) | 2-acetamido-2-deoxy-beta-D-glucopyranose | non-polymer | 221.2 | 3 | Chemie (NAG) | |||
| 7 | O, P, Q, R, S... (A, B, C, D, E...) | water | water | 18.0 | 900 | Chemie (HOH) |
Sequence modifications
A, C, E: 1 - 326 (UniProt: Q9WFX3)
B, D, F: 1 - 185 (UniProt: Q9WFX3)
| PDB | External Database | Details |
|---|---|---|
| Leu 222 | Gln 240 | engineered mutation |
| Ser 224 | Gly 242 | engineered mutation |
| PDB | External Database | Details |
|---|---|---|
| Gly 186 | - | expression tag |
| Ala 187 | - | expression tag |
| Leu 188 | - | expression tag |
| Val 189 | - | expression tag |
| Pro 190 | - | expression tag |
| Arg 191 | - | expression tag |
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 6 |
| Total formula weight | 173170.2 | |
| Branched | Number of molecules | 5 |
| Total formula weight | 3034.8 | |
| Non-Polymers* | Number of molecules | 3 |
| Total formula weight | 663.6 | |
| All* | Total formula weight | 176868.6 |






