5V4K
Crystal structure of NEDD4 LIR-fused human LC3B_2-119
Entity
| Entity ID | Chain ID | Description | Type | Chain length | Formula weight | Number of molecules | DB Name (Accession) | Biological source | Descriptive keywords |
| 1 | A, B (A, B) | Microtubule-associated proteins 1A/1B light chain 3B,Microtubule-associated proteins 1A/1B light chain 3B,Microtubule-associated proteins 1A/1B light chain 3B | polymer | 132 | 15466.6 | 2 | UniProt (Q9GZQ8) Pfam (PF02991) | Homo sapiens (Human) | Autophagy-related protein LC3 B,Autophagy-related ubiquitin-like modifier LC3 B,MAP1 light chain 3-like protein 2,MAP1A/MAP1B light chain 3 B,MAP1A/MAP1B LC3 B,Microtubule-associated protein 1 light chain 3 beta,Autophagy-related protein LC3 B,Autophagy-related ubiquitin-like modifier LC3 B,MAP1 light chain 3-like protein 2,MAP1A/MAP1B light chain 3 B,MAP1A/MAP1B LC3 B,Microtubule-associated protein 1 light chain 3 beta,Autophagy-related protein LC3 B,Autophagy-related ubiquitin-like modifier LC3 B,MAP1 light chain 3-like protein 2,MAP1A/MAP1B light chain 3 B,MAP1A/MAP1B LC3 B,Microtubule-associated protein 1 light chain 3 beta |
| 2 | C, E (A, B) | GLYCEROL | non-polymer | 92.1 | 2 | Chemie (GOL) | |||
| 3 | D, F (A, B) | SULFATE ION | non-polymer | 96.1 | 2 | Chemie (SO4) | |||
| 4 | G, H (A, B) | water | water | 18.0 | 135 | Chemie (HOH) |
Sequence modifications
Sequence viewer
Contents of the asymmetric unit
| Polymers | Number of chains | 2 |
| Total formula weight | 30933.1 | |
| Non-Polymers* | Number of molecules | 4 |
| Total formula weight | 376.3 | |
| All* | Total formula weight | 31309.4 |






